Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Airlines 1,148 871 -24.13%
Military 687 715 4.08%
General Aviation 1,617 1,474 -8.84%
TOTAL OPERATIONS: 3,452 3,060 -11.36%
YEAR 1 YEAR 2 Percentage Change
TOTAL PASSENGERS
Passenger Enplanements
2011 2012 Percent Change
ASA/Express Jet 7,948 2,574 -67.61%
Atlantic Southeast 0 1,181 100.00%
Pinnacle 0 0 0.00%
Delta 3,618 6,961 92.40%
Delta Subtotal: 11,566 10,716 -7.35%
Southwest 16,754 13,674 -18.38%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 28,320 24,390 -13.88%
Passenger Deplanements
2011 2012 Percent Change
ASA/Express Jet 7,897 2,657 -66.35%
Pinnacle 0 1,440 100.00%
Comair 0 0 0.00%
Delta 3,490 6,913 98.08%
Delta Subtotal 11,387 11,010 -3.31%
Southwest 17,205 14,222 -17.34%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 28,592 25,232 -11.75%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
69.38% 53.95%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Airlines 15,754 14,249 -9.55%
Military 8,446 11,250 33.20%
General Aviation 32,203 31,362 -2.61%
TOTAL OPERATIONS: 56,403 56,861 0.81%
Passenger Enplanements
2011 2012 Percent Change
ASA/Express Jet 119,495 77,101 -35.48%
Pinnacle 2,295 17,326 654.95%
Comair 489 1,784 264.83%
Delta 66,503 86,276 29.73%
Delta Subtotal: 188,782 182,487 -3.33%
Southwest 244,073 256 ,696 5.17%
Non-Scheduled 226 0 -100.00%
TOTAL ENPLANEMENTS: 433,081 439,183 1.41%
Passenger Deplanements
2011 2012 Percent Change
ASA/Express Jet 119,888 73,809 -38.44%
Pinnacle 2,823 20,791 636.49%
Comair 553 1,747 215.91%
Delta 66,826 88,836 32.94%
Delta Subtotal: 190,090 185,183 -2.58%
Southwest 246,216 259,162 5.26%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 436,308 444,409 1.86%
2011 2012 Percentage Change
TOTAL PASSENGERS 869,389 883,592 1.63%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
76.90% 64.23%