August 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 184,698 190,764 3.28%
General Aviation 5,293 5,335 0.79%
Military 463 505 9.07%
TOTAL OPERATIONS: 184,698 190,764 3.28%
American Airlines
2024 2025 Percent Change
Enplanements 18,845 20,858 10.68%
Deplanements 17,802 20,232 13.65%
Load Factor 88.95% 84.82% -4.64%
TOTAL: 36,647 41,090 12.12%
Delta
2024 2025 Percent Change
Enplanements 27,861 27,521 -1.22%
Deplanements 25,985 26,803 3.15%
Load Factor 93.57% 82.80% -11.52%
TOTAL: 53,846 54,324 0.89%
Southwest
2024 2025 Percent Change
Enplanements 41,842 39,965 -3.66%
Deplanements 38,330 36,632 -4.43%
Load Factor 78.56% 79.83% 1.61%
TOTAL: 79,812 76,597 -4.03%
United
2024 2025 Percent Change
Enplanements 7,247 9,720 34.12%
Deplanements 7,146 9,033 26.41%
Load Factor 84.34% 80.28% -4.82%
TOTAL: 14,393 18,753 30.29%
TOTAL
2024 2025 Percent Change
Enplanements Total 95,435 98,064 2,75%
Deplanements Total 89,263 92,700 3.85%
Passenger Total 184,698 190,764 3.28%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 1,359,804 1,388,009 2.07%
General Aviation 36,213 40,699 12.39%
Military 4,860 4,422 -9.01%
TOTAL OPERATIONS: 60,095 65,418 8.86%
American Airlines
2024 2025 Percent Change
Enplanements 153,155 146,684 -4.23%
Deplanements 154,723 150,060 -3.02%
Load Factor 81.53% 81.18% -0.43%
TOTAL: 307,887 296,744 -3.62%
Delta
2024 2025 Percent Change
Enplanements 191,392 197,500 3.19%
Deplanements 188,860 198,419 5.06%
Load Factor 85.82% 83.53% -2.67%
TOTAL: 380,252 395,919 4.12%
Southwest
2024 2025 Percent Change
Enplanements 285,041 280,483 -1.60%
Deplanements 283,895 277,065 -2.41%
Load Factor 76.16% 74.11% -2.69%
TOTAL: 568,936 557,548 -2.00%
United
2024 2025 Percent Change
Enplanements 50,749 68,694 35.36%
Deplanements 51,980 69,104 32.94%
Load Factor 79.67% 78.73% -1.18%
TOTAL: 102,729 137,798 34.14%
TOTAL
2024 2025 Percent Change
Enplanements Total 680,337 693,361 1.91%
Deplanements Total 679,467 694,648 2.23%
Passenger Total 1,359,804 1,388,009 2.07%