August 2023

Aircraft Operations
2021 2022 2023 PERCENT CHANGE
AIRLINES 3,048 1,965 2,079 5.80%
MILITARY 531 561 625 11.41%
GENERAL AVIATION 3,251 4,123 3,739 -9.31%
TOTAL OPERATIONS: 6,830 6,649 6,443 -3.10%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 15,327 10,643 15,623 46.79%
DELTA 20,564 22,963 24,137 5.11%
SOUTHWEST 47,146 42,579 41,290 -3.03%
UNITED 9,666 3,158 4,943 56.52%
TOTAL ENPLANEMENTS: 92,703 79,343 85,993 8.38%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 14,233 10,029 14,853 48.10%
DELTA 19,624 22,223 23,937 7.71%
SOUTHWEST 41,811 38,546 36,345 -5.71%
UNITED 8,594 3,103 4,814 55.14%
TOTAL DEPLANEMENTS 84,262 73,901 79,949 8.18%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 176,965 153,244 165,942 8.29%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 77.77% 88.26% 91.47% 3.64%
DELTA (includes regional carriers) 82.99% 89.53% 87.80% -1.93%
SOUTHWEST 66.13% 84.70% 82.79% -2.26%
UNITED 70.15% 88.86% 93.19% 4.87%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2021 2022 2023 PERCENT CHANGE
AIRLINES 21,711 15,829 15,862 0.21%
MILITARY 5,299 4,603 4,089 -11.17%
GENERAL AVIATION 30,566 34,199 31,359 -8.30%
TOTAL OPERATIONS: 57,576 54,631 51,310 -6.08%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 106,652 82,634 119,000 44.01%
DELTA 141,270 178,763 184,257 3.07%
SOUTHWEST 272,330 257,034 251,025 -2.34%
UNITED 44,272 23,573 29,451 24.94%
TOTAL ENPLANEMENTS: 564,524 542,004 583,733 7.70%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 105,078 81,960 120,283 46.76%
DELTA (includes regional carriers) 141,124 177,420 185,341 4.46%
SOUTHWEST 272,398 257,201 249,244 -3.09%
UNITED 44,362 23,970 29,797 24.31%
TOTAL DEPLANEMENTS: 562,962 540,551 584,665 8.16%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 1,127,486 1,082,555 1,168,398 7.93%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 74.98% 87.89% 82.86% -1.85%
DELTA (includes regional carriers) 73.17% 89.45% 85.28% -4.66%
SOUTHWEST 69.41% 82.76% 81.54% -1.47%
UNITED 65.08% 86.85% 88.90% 2.36%