August 2022

Aircraft Operations
2019 2021 2022 PERCENT CHANGE 2019 and 2021
AIRLINES 1,528 3,048 1,965 -35.53%
MILITARY 1,123 531 561 5.65%
GENERAL AVIATION 3,659 3,251 4,123 26.82%
TOTAL OPERATIONS: 6,310 6,830 6,649 -2.65%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE 2019 and 2021
AMERICAN 8,184 15,327 10,643 -30.56%
DELTA 24,413 20,564 22,963 11.67%
SOUTHWEST 25,042 47,146 42,579 -9.69%
UNITED 3,493 9,666 3,158 -67.33%
TOTAL ENPLANEMENTS: 61,132 92,703 79,343 -14.41%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE 2019 and 2021
AMERICAN 7,896 14,233 10,029 -29.54%
DELTA 26,739 19,624 22,223 13.24%
SOUTHWEST 23,335 41,811 38,546 -7.81%
UNITED 3,087 8,594 3,103 -63.89%
TOTAL DEPLANEMENTS 61,057 84,262 73,901 -12.30%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE 2019 and 2021
TOTAL PASSENGERS 122,189 176,965 153,244 -13.40%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE 2019 and 2021
AMERICAN 86.93% 77.77% 88.26% 13.49%
DELTA (includes regional carriers) 88.58% 82.99% 89.53% 7.88%
SOUTHWEST 87.12% 66.13% 84.70% 28.08%
UNITED 91.54% 70.15% 88.86% 26.67%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2021 2022 PERCENT CHANGE 2019 and 2021
AIRLINES 12,706 21,711 15,829 -27.09%
MILITARY 6,145 5,299 4,603 -13.13%
GENERAL AVIATION 27,285 30,566 34,199 11.89%
TOTAL OPERATIONS: 46,136 57,576 54,631 -5.11%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE 2019 and 2021
AMERICAN 57,730 106,652 82,634 -22.52%
DELTA 176,659 141,270 178,763 26.54%
SOUTHWEST 183,741 272,330 257,034 -5.62%
UNITED 24,783 44,272 23,573 -46.75%
TOTAL ENPLANEMENTS: 442,913 564,524 542,004 -3.99%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE 2019 and 2021
AMERICAN 58,374 105,078 81,960 -22.00%
DELTA (includes regional carriers) 178,910 141,124 177,420 25.72%
SOUTHWEST 185,603 272,398 257,201 -5.58%
UNITED 24,449 44,362 23,970 -45.97%
TOTAL DEPLANEMENTS: 447,336 562,962 540,551 -3.98%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE 2019 and 2021
TOTAL PASSENGERS 890,249 1,127,486 1,082,555 -3.99%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE 2019 and 2021
AMERICAN 82.32% 74.98% 87.89% 17.22%
DELTA (includes regional carriers) 88.78% 73.17% 89.45% 22.25%
SOUTHWEST 76.97% 69.41% 82.76% 19.23%
UNITED 85.62% 65.08% 86.85% 33.45%