August 2020

Aircraft Operations
2019 2020 PERCENT CHANGE
AIRLINES 1,528 2,109 38.02%
MILITARY 1,123 860 -23.42%
GENERAL AVIATION 3,659 3,817 4.32%
TOTAL OPERATIONS: 6,310 6,786 7.54%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 8,184 10,765 31.54%
DELTA 24,413 9,991 -59.08%
SOUTHWEST 25,042 26,302 5.03%
UNITED 3,493 2,859 -18.15%
TOTAL ENPLANEMENTS: 61,132 49,917 -18.35%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 7,896 9,802 24.14%
DELTA 26,739 9,721 -63.64%
SOUTHWEST 23,335 24,253 3.93%
UNITED 3,087 3,239 4.92%
TOTAL DEPLANEMENTS 61,057 47,015 -23.00%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 122,189 96,932 -20.67%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 86.93% 69.72% -19.79%
DELTA (includes regional carriers) 88.58% 47.69% -46.16%
SOUTHWEST 87.12% 49.80% -42.83%
UNITED 91.54% 58.30% -36.31%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 12,706 12,243 -3.64%
MILITARY 6,145 7,018 14.21%
GENERAL AVIATION 27,285 26,300 -3.61%
TOTAL OPERATIONS: 46,136 45,561 -1.25%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 57,730 51,020 -11.62%
DELTA 176,659 72,719 -58.84%
SOUTHWEST 183,741 123,082 -33.01%
UNITED 24,783 13,675 -44.82%
TOTAL ENPLANEMENTS: 442,913 260,496 -41.19%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 58,374 49,054 -15.97%
DELTA (includes regional carriers) 178,910 73,892 -58.70%
SOUTHWEST 185,603 125,521 -32.37%
UNITED 24,449 15,884 -35.03%
TOTAL DEPLANEMENTS: 447,336 264,351 -40.91%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 890,249 524,847 -41.04%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 Percent Change
AMERICAN 82.32% 65.74% -20.14%
DELTA (includes regional carriers) 88.78% 61.90% -30.28%
SOUTHWEST 76.97% 46.81% -39.18%
UNITED 85.62% 57.85% -32.44%