Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Commercial 1,134 1,207 6.44%
Military 1,232 1,943 57.71%
General Aviation 2,730 3,112 13.99%
TOTAL OPERATIONS: 5,096 6,262 22.88%
Passenger Enplanements
2016 2017 Percent Change
Delta 18,678 23,174 24.07%
Southwest 18,142 20,869 15.03%
United 3,013 2,519 -16.40%
Silver 349 0 -100.00%
TOTAL ENPLANEMENTS: 40,182 46,562 15.88%
Passenger Deplanements
2016 2017 Percent Change
Delta 18,886 22,199 17.54%
Southwest 16,592 19,517 17.63%
United 2,657 2,332 -12.23%
Silver 312 0 -100.00%
TOTAL DEPLANEMENTS 38,447 44,048 14.57%
2016 2017 Percentage Change
TOTAL PASSENGERS 78,629 90,610 15.24%
Load Factor: (OUTBOUND ONLY)
2016 2017 Percent Change
DELTA 79.26% 86.77% 9.48%
SOUTHWEST 88.67% 86.44% -2.52%
UNITED 91.86% 93.30% 1.56%
SILVER 54.02% 0.00% -100.00%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Commercial 10,080 9,282 -7.92%
Military 10,383 11,928 14.88%
General Aviation 25,946 25,764 -0.70%
TOTAL OPERATIONS: 46,409 46,974 1.22%
Passenger Enplanements
2016 2017 Percent Change
Delta 143,020 164,758 15.20%
Southwest 141,356 152,729 8.05%
United 21,088 18,928 -10.24%
Silver 6,152 0 -100.00%
TOTAL ENPLANEMENTS: 311,616 336,415 7.96%
Passenger Deplanements
2016 2017 Percent Change
Delta 143,705 162,259 12.91%
Southwest 142,336 153,399 7.77%
United 20,919 18,861 -9.84%
Silver 6,516 0 -100.00%
TOTAL DEPLANEMENTS: 313,476 334,519 6.71%
2016 2017 Percentage Change
TOTAL PASSENGERS 625,092 670,934 7.33%
Load Factor: (OUTBOUND ONLY)
2016 2017 Percent Change
DELTA 77.38% 86.25% 11.47%
SOUTHWEST 77.71% 79.52% 2.33%
UNITED 84.85% 87.11% 2.66%
SILVER 52.45% 0.00% -100.00%