Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Commercial 1,387 1,134 -18.24%
Military 1,188 1,232 3.70%
General Aviation 3,278 2,730 -16.72%
TOTAL OPERATIONS: 5,853 5,096 -12.93%
Passenger Enplanements
2015 2016 Percent Change
Delta 20,140 18,678 -7.26%
Southwest 20,713 18,142 -12.41%
United 2,720 3,013 10.77%
Silver 1,170 349 -70.17%
TOTAL ENPLANEMENTS: 44,743 40,182 -10.19%
Passenger Deplanements
2015 2016 Percent Change
Delta 19,554 18,886 -3.42%
Southwest 18,643 16,592 -11.00%
United 2,452 2,657 8.36%
Silver 1,230 312 -74.63%
TOTAL DEPLANEMENTS 41,879 38,447 -8.20%
2015 2016 Percentage Change
TOTAL PASSENGERS 86,622 78,629 -9.23%
Load Factor: (OUTBOUND ONLY)
DELTA (including regional carriers) SOUTHWEST UNITED SILVER
79.26% 88.67% 91.86% 54.02%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Commercial 10,281 10,080 -1.96%
Military 9,615 10,383 7.99%
General Aviation 24,920 25,946 4.12%
TOTAL OPERATIONS: 44,816 46,409 3.55%
Passenger Enplanements
2015 2016 Percent Change
Delta 146,865 143,020 -2.62%
Southwest 142,092 141,356 -0.52%
United 15,145 21,088 39.24%
Silver 7,056 6,152 -12.81%
TOTAL ENPLANEMENTS: 311,158 311,616 0.15%
Passenger Deplanements
2015 2016 Percent Change
Delta 148,625 143,705 -3.31%
Southwest 142,059 142,336 0.19%
United 14,925 20,919 40.16%
Silver 7,484 6,516 -12.93%
TOTAL DEPLANEMENTS: 313,093 313,476 0.12%
2015 2016 Percentage Change
TOTAL PASSENGERS 624,251 625,092 0.13%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.38% 77.71% 84.85% 52.45%