Cur­rent Month

Aircraft Operations
2013 2014 Percent Change
Commercial 1,267 1,268 0.08%
Military 1,037 687 -33.75%
General Aviation 3,576 3,001 -16.08%
TOTAL OPERATIONS: 5,880 4,956 -15.71%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 7,707 1,902 -75.32%
Pinnacle 0 0 0.00%
Delta 9,207 17,953 94.99%
Delta Subtotal 16,914 19,855 17.39%
Southwest 20,650 20,787 0.66%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 37,564 40,642 8.19%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 8,254 1,704 -79.36%
Pinnacle 0 0 0.00%
Delta 8,742 17,858 104.28%
Delta Subtotal: 16,996 19,562 15.10%
Southwest 20,098 19,574 -2.61%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 37,094 39,136 5.50%
2013 2014 Percentage Change
TOTAL PASSENGERS 74,658 79,778 6.86%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
79.86% 88.22%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Commercial 9,426 10,049 6.61%
Military 8,604 6,729 -21.79%
General Aviation 25,175 23,874 -5.17%
TOTAL OPERATIONS: 43,205 40,652 -5.91%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 49,273 4,398 -91.07%
Pinnacle 233 0 -100.00%
Delta 82,528 134,952 63.52%
Delta Subtotal: 132,034 139,350 5.54 %
Southwest 158,316 147,263 -6.98%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 290,350 286,613 -1.29%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 50,013 4,181 -91.64%
Pinnacle 289 0 -100.00%
Delta 79,562 137,148 72.38%
Delta Subtotal: 129,864 141,329 8.83%
Southwest 161,038 148,335 -7.89%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 290,902 289,664 -0.43%
2013 2014 Percentage Change
TOTAL PASSENGERS 581,252 576,277 -0.86%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
74.37% 80.52%