Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Commercial 1,363 1,267 -7.04%
Military 629 1,037 64.86%
General Aviation 3,081 3,576 16.07%
TOTAL OPERATIONS: 5,073 5,880 15.91%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 9,568 7,707 -19.45%
Pinnacle 143 0 -100.00%
Delta 6,618 9,207 39.12%
Delta Subtotal 16,329 16,914 3.58%
Southwest 25,215 20,650 -18.10%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 41,544 37,564 -9.58%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 9,307 8,254 -11.31%
Pinnacle 142 0 -100.00%
Delta 6,816 8,742 28.26%
Delta Subtotal: 16,265 16,996 4.49%
Southwest 24,224 20,098 -17.03%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 40,489 37,094 -8.38%
2012 2013 Percentage Change
TOTAL PASSENGERS 82,033 74,658 -8.99%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
77.70% 83.28%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Commercial 10,229 9,426 -7.85%
Military 7,965 8,604 8.02%
General Aviation 22,795 25,175 10.44%
TOTAL OPERATIONS: 40,989 43,205 5.41%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 69,437 49,273 -29.04%
Pinnacle 6,815 233 -96.58%
Delta 50,468 82,528 63.53%
Delta Subtotal: 126,720 132,034 4.19%
Southwest 184,422 158,316 -14.16%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 311,142 290,350 -6.68%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 66,142 50,013 -24.39%
Pinnacle 7,135 289 -95.95%
Delta 55,311 79,562 43.84%
Delta Subtotal: 128,588 129,864 0.99%
Southwest 186,778 161,038 -13.78%
Non-Scheduled 64 0 0.00%
TOTAL DEPLANEMENTS: 315,430 290,902 -7.78%
2012 2013 Percentage Change
TOTAL PASSENGERS 626,572 581,252 -7.23%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
80.02% 75.58%