April 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 2,433 2,683 10.28%
General Aviation 4,599 5,750 25.03%
Military 718 640 -10.86%
TOTAL OPERATIONS: 7,750 9,073 17.07%
American Airlines
2024 2025 Percent Change
Deplanements 17,258 17,338 0.46%
Enplanements 17,655 16,902 -4.27%
Load Factor 82.21% 80.11% -2.55%
TOTAL: 34,913 34,240 -1.93%
Delta
2024 2025 Percent Change
Deplanements 23,302 26,941 15.62%
Enplanements 24,521 26,259 7.09%
Load Factor 88.68% 82.20% -7.31%
TOTAL: 47,823 53,200 11.24%
Southwest
2024 2025 Percent Change
Deplanements 31,997 37,078 15.88%
Enplanements 34,355 37,633 9.54
Load Factor 74.47% 70.30% -5.59%
TOTAL: 66,352 74,711 12.60%
United
2024 2025 Percent Change
Deplanements 6,748 9,446 39.98%
Enplanements 6,672 9,239 38.47%
Load Factor 84.56% 74.51% -11.89%
TOTAL: 13,420 18,685 39.23%
TOTAL
2024 2025 Percent Change
Deplanements Total 79,305 90,803 14.50%
Enplanements Total 83,203 90,033 8.21%
Passenger Total 162,508 180,836 11.28%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 7,871 8,061 2.41%
General Aviation 16,079 17,758 10.44%
Military 2,757 2,461 -10.74%
TOTAL OPERATIONS: 26,707 28,280 5.89%
American Airlines
2024 2025 Percent Change
Deplanements 60,383 53,569 -11.28
Enplanements 58,988 53,016 -10.12%
Load Factor 82.21% 82.52% 0.37%
TOTAL: 119,371 106,585 -10.71%
Delta
2024 2025 Percent Change
Deplanements 85,892 86,779 1.03%
Enplanements 85,880 85,447 -0.50%
Load Factor 88.68% 84.79% -4.39%
TOTAL: 171,772 172,226 0.26%
Southwest
2024 2025 Percent Change
Deplanements 92,856 97,252 4.73%
Enplanements 92,881 97,544 5.02%
Load Factor 74.47% 69.77% -6.31%
TOTAL: 185,737 194,796 4.88%
United
2024 2025 Percent Change
Deplanements 21,830 27,480 25.88%
Enplanements 20,904 27,010 29.21%
Load Factor 84.56% 77.23% -8.67%
TOTAL: 42,734 54,490 27.51%
TOTAL
2024 2025 Percent Change
Deplanements Total 260,961 265,080 1.58%
Enplanements Total 258,653 263,017 1.69
Passenger Total 519,614 528,097 1.63%