April 2021

Aircraft Operations
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,700 859 2,781 63.59% 223.75%
MILITARY 895 653 682 -23.80% 4.44%
GENERAL AVIATION 3,267 1,951 4,367 33.67% 123.83%
TOTAL OPERATIONS: 5,862 3,463 7,830 33.57% 126.10%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 6,738 815 14,567 116.19% 1687.36%
DELTA 22,665 934 15,116 -33.31% 1518.42%
SOUTHWEST 24,729 1,121 37,808 52.89% 3272.70%
UNITED 2,911 142 5,292 81.79% 3626.76%
TOTAL ENPLANEMENTS: 57,043 3,012 72,783 27.59% 2316.43%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 6,919 736 14,047 103.02% 1808.56%
DELTA 22,360 808 14,840 -33.63% 1736.63%
SOUTHWEST 24,632 1,254 36,610 48.63% 2819.46%
UNITED 2,812 196 5,374 91.11% 2641.84%
TOTAL DEPLANEMENTS 56,723 2,994 70,871 24.94% 2267.10%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 113,766 6,006 143,654 26.27% 2291.84%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 83.60% 12.96% 86.33% 3.27% 566.13%
DELTA (includes regional carriers) 91.55% 14.05% 79.83% -12.80% 468.19%
SOUTHWEST 73.46% 5.42% 77.84% 5.96% 1336.16%
UNITED 90.18% 8.11% 82.95% -8.02% 922.81%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 5,786 4,782 8,556 47.87% 78.92%
MILITARY 2,411 3,329 2,657 10.20% -20.19%
GENERAL AVIATION 11,072 9,735 13,866 25.23% 42.43%
TOTAL OPERATIONS: 19,269 17,846 25,079 30.15% 40.53%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 25,389 21,306 40,082 57.87% 88.13%
DELTA 79,331 48,545 49,497 -37.61% 1.96%
SOUTHWEST 66,800 33,239 84,188 26.03% 153.28%
UNITED 10,636 6,854 14,120 32.76% 106.01%
TOTAL ENPLANEMENTS: 182,156 109,944 187,887 3.15% 70.89%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 26,378 20,143 40,874 54.95% 102.92%
DELTA (includes regional carriers) 79,154 48,822 50,230 -36.54% 2.88%
SOUTHWEST 68,111 33,610 87,741 28.82% 161.06%
UNITED 10,797 7,105 14,978 38.72% 110.81%
TOTAL DEPLANEMENTS: 184,440 109,680 193,823 5.09% 76.72%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 366,596 219,624 381,710 4.12% 73.80%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 78.31% 59.15% 72.15% -7.87% 21.98%
DELTA (includes regional carriers) 86.57% 73.52% 63.71% -26.41% -13.34%
SOUTHWEST 69.71% 44.35% 73.37% 5.24% 65.43%
UNITED 81.97% 61.28% 68.47% -16.47% 11.73%