Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Airlines 1,304 1,238 -5.06%
Military 1,129 1,223 8.33%
General Aviation 3,170 3,562 12.37%
TOTAL OPERATIONS: 5,603 6,023 7.50%
Passenger Enplanements
2016 2017 Percent Change
Delta 18,625 20,125 8.05%
Southwest 18,039 21,457 18.95%
United 2,159 2,319 7.41%
Silver 1,011 0 -100.00%
TOTAL ENPLANEMENTS: 39,834 43,901 10.21%
Passenger Deplanements
2016 2017 Percent Change
Delta 18,799 19,990 6.34%
Southwest 18,185 21,613 18.85%
United 2,340 2,411 3.03%
Silver 1,116 0 -100.00%
TOTAL DEPLANEMENTS 40,440 44,014 8.84%
2016 2017 Percentage Change
TOTAL PASSENGERS 80,274 87,915 9.52%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
86.24% 79.26% 84.73% 0.00%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Airlines 4,544 4,087 -10.06%
Military 4,754 5,439 14.41%
General Aviation 11,199 11,306 0.96%
TOTAL OPERATIONS: 20,497 20,832 1.63%
Passenger Enplanements
2016 2017 Percent Change
Delta 64,817 72,153 11.32%
Southwest 51,370 53,259 3.68%
United 8,995 7,754 -13.80%
Silver 3,253 0 -100.00%
TOTAL ENPLANEMENTS: 128,435 133,166 3.68%
Passenger Deplanements
2016 2017 Percent Change
Delta 65,496 71,963 9.87%
Southwest 53,336 53,914 1.08%
United 8,999 8,086 -10.15%
Silver 3,453 0 -100.00%
TOTAL DEPLANEMENTS: 131,284 133,963 2.04%
2016 2017 Percentage Change
TOTAL PASSENGERS 259,719 267,129 2.85%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SOUTHWEST
82.02% 70.80% 81.83% 0.00%