Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Airlines 1,236 1,231 -0.40%
Military 1,215 1,429 17.61%
General Aviation 2,956 2,694 -8.86%
TOTAL OPERATIONS: 5,407 5,354 -0.98%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 8,777 5,314 -39.46%
Pinnacle 1,395 158 -88.67%
Delta 6,567 11,386 73.38%
Delta Subtotal 16,739 16,858 0.71%
Southwest 23,008 20,921 -9.07%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 39,747 37,779 -4.95%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 8,048 5,941 -26.18%
Pinnacle 1,398 217 -84.48%
Delta 6,833 9,454 38.36%
Delta Subtotal: 16,279 15,612 -4.10%
Southwest 22,818 19,312 -15.37%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 39,097 34,924 -10.67%
2012 2013 Percentage Change
TOTAL PASSENGERS 78,844 72,703 -7.79%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
77.96% 72.37%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Airlines 4,873 4,282 -12.13%
Military 4,465 4,763 6.67%
General Aviation 9,886 10,472 5.93%
TOTAL OPERATIONS: 19,224 19,517 1.52%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 31,974 18,027 -43.62%
Pinnacle 2,749 233 -91.52%
Delta 23,427 40,768 74.02%
Delta Subtotal: 58,150 59,028 1.51%
Southwest 74,251 63,331 -14.71%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 132,401 122,359 -7.58%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 30,631 19,010 -37.94%
Pinnacle 2,850 289 -89.86%
Delta 25,707 39,026 51.81%
Delta Subtotal: 59,188 58,325 -1.46%
Southwest 75,741 63,760 -15.82%
Non-Scheduled 64 0 100.00%
TOTAL DEPLANEMENTS: 134,993 122,085 -9.56%
2012 2013 Percentage Change
TOTAL PASSENGERS 267,394 244,444
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
77.02% 66.23%