Close
Construction Traffic Advisory
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!| 2011 | 2012 | Percent Change | |
|---|---|---|---|
| Airlines | 1,430 | 1,236 | -13.57% |
| Military | 858 | 1,215 | 41.61% |
| General Aviation | 2,883 | 2,956 | 2.53% |
| TOTAL OPERATIONS: | 5,171 | 5,407 | 4.56% |
| 2011 | 2012 | Percent Change | |
|---|---|---|---|
| Atlantic Southeast | 11,267 | 8,777 | -22.10% |
| Pinnacle | 0 | 1,395 | 100.00% |
| Mesaba | 162 | 0 | -100.00% |
| Delta | 5,751 | 6,567 | 14.19% |
| Delta Subtotal | 17,180 | 16,739 | -2.57% |
| Southwest | 19,600 | 23,008 | 17.39% |
| Non-Scheduled | 0 | 0 | 0.00% |
| TOTAL ENPLANEMENTS: | 36,780 | 39,747 | 8.07% |
| 2011 | 2012 | Percent Change | |
|---|---|---|---|
| Atlantic Southeast | 11,785 | 8,048 | -31.71% |
| Pinnacle | 0 | 1,398 | 100.00% |
| Mesaba | 228 | 0 | -100.00% |
| Delta | 5,217 | 6,833 | 30.98% |
| Delta Subtotal: | 17,230 | 16,279 | -5.52% |
| Southwest | 20,048 | 22,818 | 13.82% |
| Non-Scheduled | 0 | 0 | 0.00% |
| TOTAL DEPLANEMENTS | 37,278 | 39,097 | 4.88% |
| 2011 | 2012 | Percentage Change | |
|---|---|---|---|
| TOTAL PASSENGERS | 74,058 | 78,844 | 6.46% |
| DELTA | SOUTHWEST |
|---|---|
| 86.55% | 69.69% |
| Aircraft Operations | 2011 | 2012 | Percent Change |
|---|---|---|---|
| Airlines | 5,541 | 4,873 | -12.06% |
| Military | 2,452 | 4,465 | 82.10% |
| General Aviation | 10,627 | 9,886 | -6.97% |
| TOTAL OPERATIONS: | 18,620 | 19,224 | 3.24% |
| 2011 | 2012 | Percent Change | |
|---|---|---|---|
| Atlantic Southeast | 39,141 | 31,974 | -18.31% |
| Pinnacle | 2,114 | 2,749 | 30.04% |
| Mesaba | 438 | 0 | -100.00% |
| Delta | 18,155 | 23,427 | 29.04% |
| Delta Subtotal: | 59,848 | 58,150 | -2.84% |
| Southwest | 69,266 | 74,251 | 7.20% |
| Non-Scheduled | 136 | 0 | -100.00% |
| TOTAL ENPLANEMENTS: | 129,250 | 132,401 | 2.44% |
| 2011 | 2012 | Percent Change | |
|---|---|---|---|
| Atlantic Southeast | 40,389 | 30,631 | -24.16% |
| Pinnacle | 2,644 | 2,850 | 7.79% |
| Mesaba | 498 | 0 | -100.00% |
| Delta | 17,741 | 25,707 | 44.90% |
| Delta Subtotal: | 61,272 | 59,188 | -3.40% |
| Southwest | 71,184 | 75,741 | 6.40% |
| Non-Scheduled | 2 | 64 | 3,100.00% |
| TOTAL DEPLANEMENTS: | 132,458 | 134,993 | 1.91% |
| 2011 | 2012 | Percentage Change | |
|---|---|---|---|
| TOTAL PASSENGERS | 261,708 | 267,394 | 2.17% |
| DELTA | SOUTHWEST |
|---|---|
| 77.19% | 56.22% |
Close
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!