August 2026

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 2,743 2,771 1.02%
General Aviation 5,335 4,443 -16.72
Military 505 481 -4.75%
TOTAL OPERATIONS: 8,583 7,695 -10.35%
American Airlines
2025 2026 Percent Change
Enplanements 20,858 22,672 8.70%
Deplanements 20,232 21,208 4.82%
Load Factor 84.82% 84.13% -0.81%
TOTAL: 41,090 43,880 6.79%
Delta
2025 2026 Percent Change
Enplanements 27,521 28,646 4.09%
Deplanements 26,803 27,345 2.02%
Load Factor 82.80% 82.00% -0.96%
TOTAL: 54,324 55,991 3.07%
Southwest
2025 2026 Percent Change
Enplanements 39,965 45,316 13.39%
Deplanements 36,632 38,855 6.07%
Load Factor 79.83% 77.06% -3.46%
TOTAL: 76,597 84,171 9.89%
United
2025 2026 Percent Change
Enplanements 9,720 7,791 -19.85%
Deplanements 9,033 7,214 -20.14%
Load Factor 80.28% 88.09% 9.74%
TOTAL: 18,753 15,005 -19.99%
TOTAL
2025 2026 Percent Change
Enplanements Total 9,720 7,791 -19.85%
Deplanements Total 9,033 7,214 -20.14%
Passenger Total 18,753 15,005 -19.99%

Year to Date

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 20,297 21,491 5.88%
General Aviation 40,699 40,329 -0.91%
Military 4,422 4,471 1.11%
TOTAL OPERATIONS: 65,418 66,291 1.33%
American Airlines
2025 2026 Percent Change
Enplanements 146,684 151,805 3.49%
Deplanements 150,060 153,469 2.27%
Load Factor 81.18% 81.48% 0.37%
TOTAL: 296,744 305,274 2.87%
Delta
2025 2026 Percent Change
Enplanements 197,500 210,716 6.69%
Deplanements 198,419 211,431 6.56%
Load Factor 83.53% 78.94% -5.49%
TOTAL: 395,919 422,147 6.62%
Southwest
2025 2026 Percent Change
Enplanements 280,483 305,071 8.77%
Deplanements 277,065 298,710 7.81%
Load Factor 74.11% 75.10% 1.33%
TOTAL: 557,548 603,781 8.29%
United
2025 2026 Percent Change
Enplanements 68,694 66,106 -3.77%
Deplanements 69,104 65,474 -5.25%
Load Factor 78.73% 81.88% 4.00%
TOTAL: 137,798 131,580 -4.51%
TOTAL
2025 2026 Percent Change
Enplanements Total 693,361 733,698 5.82%
Deplanements Total 694,648 729,084 4.96%
Passenger Total 1,388,009 1,462,782 5.39%