Sep­tem­ber 2026

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 2,245 2,447 9.00%
General Aviation 6,366 4,911 -22.86%
Military 404 414 2.48%
TOTAL OPERATIONS: 9,015 7,772 -13.79%
American Airlines
2025 2026 Percent Change
Enplanements 12,563 15,353 22.21%
Deplanements 12,598 15,418 22.38%
Load Factor 84.36% 80.74% -4.29%
TOTAL: 25,161 30,771 22.30%
Delta
2025 2026 Percent Change
Enplanements 27,476 27,115 -1.31%
Deplanements 26,210 27,243 3.94%
Load Factor 81.95% 79.31% -3.22%
TOTAL: 53,686 54,358 1.25%
Southwest
2025 2026 Percent Change
Enplanements 32,038 34,889 8.90%
Deplanements 30,670 35,568 15.97%
Load Factor 76.50% 71.78% -6.17%
TOTAL: 62,708 70,457 12.36%
United
2025 2026 Percent Change
Enplanements 7,738 6,094 -21.25%
Deplanements 7,809 6,300 -19.32%
Load Factor 76.26% 79.62% 4.40%
TOTAL: 15,547 12,394 -20.28%
TOTAL
2025 2026 Percent Change
Enplanements Total 79,815 83,451 4.56%
Deplanements Total 77,287 84,529 9.37%
Passenger Total 157,102 167,980 6.92%

Year to Date

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 22,542 23,938 6.19%
General Aviation 47,065 45,240 -3.88%
Military 4,826 4,885 1.22%
TOTAL OPERATIONS: 74,433 74,063 -0.50%
American Airlines
2025 2026 Percent Change
Enplanements 159,247 167,158 4.97%
Deplanements 162,658 168,887 3.83%
Load Factor 81.42% 81.41% -0.01%
TOTAL: 321,905 336,045 4.39%
Delta
2025 2026 Percent Change
Enplanements 224,976 237,831 5.71%
Deplanements 224,629 238,674 6.25%
Load Factor 83.33% 78.99% -5.22%
TOTAL: 449,605 476,505 5.98%
Southwest
2025 2026 Percent Change
Enplanements 312,521 339,960 8.78%
Deplanements 307,735 334,278 8.63%
Load Factor 74.35% 74.74% 0.53%
TOTAL: 620,256 674,238 8.70%
United
2025 2026 Percent Change
Enplanements 76,432 72,200 -5.54%
Deplanements 76,913 71,774 -6.68%
Load Factor 78.47% 81.68% 4.09%
TOTAL: 153,345 143,974 -6.11%
TOTAL
2025 2026 Percent Change
Enplanements Total 773,176 817,149 5.69%
Deplanements Total 771,935 813,613 5.40%
Passenger Total 1,545,111 1,630,762 5.54%