Novem­ber 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 1,865 2,205 18.23%
General Aviation 4,017 5,526 38.59%
Military 501 432 -13.77%
TOTAL OPERATIONS: 6,383 8,204 28.53%
American Airlines
2024 2025 Percent Change
Enplanements 10,739 12,660 17.89%
Deplanements 10,190 12,052 18.27%
Load Factor 87.85% 79.23% -9.81%
TOTAL: 20,929 24,712 18.08%
Delta
2024 2025 Percent Change
Enplanements 22,922 23,854 4.07%
Deplanements 22,548 23,101 2.45%
Load Factor 82.45% 77.26% -6.30%
TOTAL: 45,470 46,955 3.27%
Southwest
2024 2025 Percent Change
Enplanements 18,437 18,610 0.94%
Deplanements 18,103 18,160 0.31%
Load Factor 74.66% 71.43% -4.32%
TOTAL: 36,540 36,770 0.63%
United
2024 2025 Percent Change
Enplanements 4,986 5,294 6.18%
Deplanements 4,915 5,238 6.57%
Load Factor 76.67% 73.74% -3.82%
TOTAL: 9,901 10,532 6.37%
TOTAL
2024 2025 Percent Change
Enplanements Total 57,084 60,418 5.84%
Deplanements Total 55,756 58,551 5.01%
Passenger Total 112,840 118,969 5.43%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 25,330 27,405 8.19%
General Aviation 49,423 58,830 19.03%
Military 6,104 5,883 -3.62%
TOTAL OPERATIONS: 80,857 92,118 13.93%
American Airlines
2024 2025 Percent Change
Enplanements 190,380 186,561 -2.01%
Deplanements 191,261 189,695 -0.82%
Load Factor 82.13% 81.42% -0.86%
TOTAL: 381,641 376,256 -1.41%
Delta
2024 2025 Percent Change
Enplanements 268,429 275,454 2.62%
Deplanements 263,296 275,014 4.45%
Load Factor 85.81% 82.67% -3.66%
TOTAL: 531,725 550,468 3.52%
Southwest
2024 2025 Percent Change
Enplanements 362,574 362,023 -0.15%
Deplanements 358,396 356,542 -0.52%
Load Factor 75.71% 74.56% -1.53%
TOTAL: 720,970 718,565 -0.33%
United
2024 2025 Percent Change
Enplanements 67,348 89,325 32.63%
Deplanements 68,955 89,929 30.42%
Load Factor 79.47% 78.24% -1.56%
TOTAL: 136,303 179,254 31.51%
TOTAL
2024 2025 Percent Change
Enplanements Total 888,731 913,363 2.77%
Deplanements Total 881,908 911,180 3.32%
Passenger Total 1,770,639 1,824,543 3.04%