Close
Construction Traffic Advisory
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!| Airlines | FY '26 Approved Budget | FY ‘25 Approved Budget | FY '24 Approved Budget |
|---|---|---|---|
| Airline Landing Fees | $5,407,335 | $4,051,972 | $4,121,547 |
| Cargo Airline Landing Fees | 12,000 | 12,000 | 12,000 |
| Terminal Rentals & Common Use | 4,629,890 | 3,596,209 | 3,179,467 |
| Total Airline Revenue | $10,049,225 | $7,660,181 | $7,313,014 |
| Car Rentals | FY '26 Approved Budget | FY '25 Approved Budget | FY ‘24 Approved Budget |
|---|---|---|---|
| Concession Fees | $5,100,000 | $5,424,252 | $4,823,546 |
| Customer Facility Charge | 1,643,855 | 1,573,898 | 1,561,734 |
| Total Car Rental | 6,743,855 | $6,998,150 | $6,385,280 |
| Terminal Complex | FY ‘26 Approved Budget | FY ‘25 Approved Budget | FY ‘24 Approved Budget |
|---|---|---|---|
| Parking | $6,455,500 | $5,197,723 | $4,642,999 |
| Ground Transportation Fees | 656,706 | 602,847 | 456,428 |
| Advertising Concession | 95,000 | 80,000 | 84,000 |
| Retail Merchandise Concession | 350,344 | 329,347 | 237,588 |
| Food & Beverage Concession | 776,516 | 690,609 | 560,760 |
| Terminal Rental Revenue | 274,836 | 250,906 | 233,276 |
| Total Terminal Complex Revenue | $8,598,902 | $7,151,433 | $6,215,051 |
| General Aviation | FY ‘26 Approved Budget | FY ‘25 Approved Budget | FY ‘24 Approved Budget |
|---|---|---|---|
| Fixed Base Operator Rents | $728,388 | $707,366 | $644,943 |
| Fuel Flowage Fees | 300,000 | 250,000 | 100,000 |
| Hangar Rentals | 482,590 | 472,371 | 454,720 |
| Total General Aviation Revenue | $1,510,978 | $1,429,737 | $1,199,663 |
| Other Revenue | FY ‘26 Approved Budget | FY ‘25 Approved Budget | FY ‘24 Approved Budget |
|---|---|---|---|
| Other Tenants/Miscellaneous | $66,913 | $78,415 | $75,385 |
| Interest Income Revenue Accts | 715,000 | 715,000 | 575,000 |
| Fuel Farm | 139,714 | 139,714 | 139,714 |
| Cargo Building | 31,370 | 30,100 | 29,398 |
| Total Other Revenue | 952,997 | $963,230 | $819,497 |
| Total Operating Revenues | 27,855,957 | $24,202,731 | $21,932,505 |
| Personnel Expense | FY ‘26 Approved Budget | FY ‘25 Approved Budget | FY ‘24 Approved Budget |
|---|---|---|---|
| Salaries and Wages | 5,786,990 | $5,599,119 | $4,885,601 |
| Overtime | 122,801 | 131,905 | 118,512 |
| FICA Contributions | 443,399 | 430,872 | 377,328 |
| Group Insurance | 1,288,891 | 1,024,886 | 971,360 |
| Retirement | 571,475 | 549,115 | 484,186 |
| Worker's Compensation Insurance | 200,000 | 180,411 | 146,738 |
| Other Personnel Expense | 43,000 | 43,000 | 42,500 |
| Total Personnel Expense | 8,456,556 | $7,959,307 | $7,026,225 |
| General Operating Expenses | FY ‘26 Approved Budget | FY ‘25 Approved Budget | FY ‘24 Approved Budget |
|---|---|---|---|
| Airfield and Grounds | 187,950 | 207,100 | 166.060 |
| Bank Charges | 83,000 | 82,000 | 71,750 |
| Bad Debt Expense | 2,000 | 2,000 | 2,000 |
| Business Meetings and Events | 11,500 | 8,000 | 8,000 |
| Computer Services | 285,110 | 272,983 | 310,100 |
| Computer Supplies and Software | 65,640 | 48,000 | 46,000 |
| Dues, Licenses, Publications, Training | 108,885 | 109,890 | 107,700 |
| Elevator and Escalator Services | 60,000 | 60,000 | 55,000 |
| Financial Consulting Services | 82,111 | 80,582 | 165,000 |
| Insurance - Building and Contents | 302,771 | 245,986 | 242,291 |
| Insurance - Liability | 186,907 | 164,422 | 136,716 |
| Janitorial Service and Supplies | 1,506,283 | 1,456,400 | 1,282,132 |
| Legal Services | 100,000 | 75,000 | 75,000 |
| Loading Bridge Contract and Parts | 400,356 | 373,531 | 360,525 |
| Machinery and Equipment | 45,300 | 45,300 | 38,500 |
| Capital Items < $5,000 | 124,418 | 55,750 | 82,620 |
| Marketing and Advertising | 310,000 | 300,000 | 300,000 |
| Miscellaneous Supplies | 9,225 | 6,480 | 6,700 |
| Office Services and Supplies | 31,202 | 30,990 | 30,417 |
| Parking Lot Management | 708,802 | 619,280 | 567,544 |
| Professional Services | 300,000 | 300,000 | 300,000 |
| Radio Equipment | 31,418 | 32,904 | 32,800 |
| Safety and Security | 46,800 | 46,500 | 45,500 |
| Small Tools and Equipment | 15,655 | 11,400 | 12,400 |
| Terminal / Facility Services and Supplies | 327,950 | 312,400 | 277,500 |
| Travel and Conferences | 49,530 | 47,590 | 46,560 |
| Uniforms | 30,600 | 29,500 | 34,200 |
| Utilities - Electricity | 893,933 | 907,625 | 933,807 |
| Utilities - Telephone | 59,325 | 56,925 | 47,400 |
| Utilities - Water and Sewer | 243,784 | 243,784 | 246,783 |
| Vehicles, Oil, Tires, Fuel | 101,000 | 96,000 | 96,000 |
| Total General Operating Expenses | 6,711,465 | $6,328,323 | $6,127,005 |
| Total Operating Expenses | $15,168,021 | $14,287,629 | $13,153,230 |
| Excess Operating Revenues(Expenses) Before Settlement andRevenue Sharing | $12,687,936 | $9,915,101 | $8,779,275 |
Close
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!