Close
Construction Traffic Advisory
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!| Airlines | FY ‘25 Approved Budget | FY '24 Approved Budget | FY '23 Approved Budget |
|---|---|---|---|
| Airline Landing Fees | $4,051,972 | $4,121,547 | $3,673,586 |
| Cargo Airline Landing Fees | 12,000 | 12,000 | 10,500 |
| Terminal Rentals & Common Use | 3,596,209 | 3,179,467 | 2,858,588 |
| Total Airline Revenue | $7,660,181 | $7,313,014 | $6,542,674 |
| Car Rentals | FY '25 Approved Budget | FY ‘24 Approved Budget | FY '23 Approved Budget |
|---|---|---|---|
| Concession Fees | $5,424,252 | $4,823,546 | $4,500,000 |
| Customer Facility Charge | 1,573,898 | 1,561,734 | 1,558,016 |
| Total Car Rental | $6,998,150 | $6,385,280 | $6,058,016 |
| Terminal Complex | FY ‘25 Approved Budget | FY ‘24 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Parking | $5,197,723 | $4,642,999 | $3,690,000 |
| Ground Transportation Fees | 602,847 | 456,428 | 130,000 |
| Advertising Concession | 80,000 | 84,000 | 60,000 |
| Retail Merchandise Concession | 329,347 | 237,588 | 145,000 |
| Food & Beverage Concession | 690,609 | 560,760 | 475,000 |
| Terminal Rental Revenue | 250,906 | 233,276 | 193,701 |
| Total Terminal Complex Revenue | $7,151,433 | $6,215,051 | $4,693,701 |
| General Aviation | FY ‘25 Approved Budget | FY ‘24 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Fixed Base Operator Rents | $707,366 | $644,943 | $472,604 |
| Fuel Flowage Fees | 250,000 | 100,000 | 120,000 |
| Hangar Rentals | 472,371 | 454,720 | 438,500 |
| Total General Aviation Revenue | $1,429,737 | $1,199,663 | $1,031,104 |
| Other Revenue | FY ‘25 Approved Budget | FY ‘24 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Other Tenants/Miscellaneous | $78,415 | $75,385 | $99,360 |
| Interest Income Revenue Accts | 715,000 | 575,000 | 3,000 |
| Fuel Farm | 139,714 | 139,714 | 139,714 |
| Cargo Building | 30,100 | 29,398 | 56,950 |
| Total Other Revenue | $963,230 | $819,497 | $299,024 |
| Total Operating Revenues | $24,202,731 | $21,932,505 | $18,624,519 |
| Personnel Expense | FY ‘25 Approved Budget | FY ‘24 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Salaries and Wages | $5,599,119 | $4,885,601 | $4,306,713 |
| Overtime | 131,905 | 118,512 | 110,244 |
| FICA Contributions | 430,872 | 377,328 | 332,991 |
| Group Insurance | 1,024,886 | 971,360 | 832,412 |
| Retirement | 549,115 | 484,186 | 438,672 |
| Worker's Compensation Insurance | 180,411 | 146,738 | 136,500 |
| Other Personnel Expense | 43,000 | 42,500 | 42,500 |
| Total Personnel Expense | $7,959,307 | $7,026,225 | $6,200,032 |
| General Operating Expenses | FY ‘25 Approved Budget | FY ‘24 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Airfield and Grounds | $207,100 | $166.060 | $136,200 |
| Bank Charges | 82,000 | 71,750 | 64,500 |
| Bad Debt Expense | 2,000 | 2,000 | $2,000 |
| Business Meetings and Events | 8,000 | 8,000 | 9,500 |
| Computer Services | 272,983 | 310,100 | 315,902 |
| Computer Supplies and Software | 48,000 | 46,000 | 42,650 |
| Dues, Licenses, Publications, Training | 109,890 | 107,700 | 100,255 |
| Elevator and Escalator Services | 60,000 | 55,000 | 55,000 |
| Financial Consulting Services | 80,582 | 165,000 | 76,296 |
| Insurance - Building and Contents | 245,986 | 242,291 | 180,722 |
| Insurance - Liability | 164,422 | 136,716 | 122,546 |
| Janitorial Service and Supplies | 1,456,400 | 1,282,132 | 1,128,698 |
| Legal Services | 75,000 | 75,000 | 60,000 |
| Loading Bridge Contract and Parts | 373,531 | 360,525 | 352,207 |
| Machinery and Equipment | 45,300 | 38,500 | 38,500 |
| Capital Items < $5,000 | 55,750 | 82,620 | - |
| Marketing and Advertising | 300,000 | 300,000 | 300,000 |
| Miscellaneous Supplies | 6,480 | 6,700 | 6,600 |
| Office Services and Supplies | 30,990 | 30,417 | 29,360 |
| Parking Lot Management | 619,280 | 567,544 | 621,052 |
| Professional Services | 300,000 | 300,000 | 301,000 |
| Radio Equipment | 32,904 | 32,800 | 10,000 |
| Safety and Security | 46,500 | 45,500 | 38,500 |
| Small Tools and Equipment | 11,400 | 12,400 | 12,900 |
| Terminal / Facility Services and Supplies | 312,400 | 277,500 | 286,200 |
| Travel and Conferences | 47,590 | 46,560 | 37,200 |
| Uniforms | 29,500 | 34,200 | 18,100 |
| Utilities - Electricity | 907,625 | 933,807 | 848,915 |
| Utilities - Telephone | 56,925 | 47,400 | 46,000 |
| Utilities - Water and Sewer | 243,784 | 246,783 | 244,556 |
| Vehicles, Oil, Tires, Fuel | 96,000 | 96,000 | 98,000 |
| Total General Operating Expenses | $6,328,323 | $6,127,005 | $5,590,359 |
| Total Operating Expenses | $14,287,629 | $13,153,230 | $11,790,391 |
| Excess Operating Revenues(Expenses) Before Settlement andRevenue Sharing | $9,915,101 | $8,779,275 | $6,834,128 |
Close
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!