Close
Construction Traffic Advisory
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!| Position Title | Grade | Minimum | Midpoint | Maximum |
|---|---|---|---|---|
| Seasonal Worker | N/A | $11.62 | ||
| Maintenance Worker 1 | 100 | $27,463.80 | $35,016.35 | $48,954.22 |
| Passenger Information Specialist | 100 | $32,033.78 | $40,843.06 | $57,100.21 |
| Administrative Clerk | 120 | $32,033.78 | $40,843.06 | $57,100.21 |
| Accountant I | 120 | $34,596.48 | $44,110.51 | $61,668.22 |
| Accountant I | 130 | $34,596.48 | $44,110.51 | $61,668.22 |
| Maintenance Worker 2 | 130 | $37,364.19 | $47,639.35 | $66,601.69 |
| Firefighter | 140 | $37,364.19 | $47,639.35 | $66,601.69 |
| AOC Technician | 140 | $37,364.19 | $47,639.35 | $66,601.69 |
| Operations Agent | 140 | $40,353.33 | $51,450.50 | $71,929.81 |
| Administrative Coordinator | 150 | $40,353.33 | $51,450.50 | $71,929.81 |
| Executive Assistant | 150 | $40,353.33 | $51,450.50 | $71,929.81 |
| Police Officer | 150 | $43,581.60 | $55,566.53 | $77,684.21 |
| Maintenance Worker III | 160 | $43,581.60 | $55,566.53 | $77,684.21 |
| Airport Electrician | 160 | $43,581.60 | $55,566.53 | $77,684.21 |
| Airport Electrician | 160 | $43,581.60 | $55,566.53 | $77,684.21 |
| Systems Technician | 160 | $43,581.60 | $55,566.53 | $77,684.21 |
| Operations Coordinator | 170 | $47,068.13 | $54,730.36 | $83,898.94 |
| Police Sergeant | 170 | $47,068.13 | $54,730.36 | $83,898.94 |
| Fire Lieutenant | 180 | $50,833.58 | $64,812.81 | $90,610.85 |
| Systems Administrator | 180 | $50,833.58 | $64,812.81 | $90,610.85 |
| Assistant Maintenance Manager | 180 | $50,833.58 | $64,812.81 | $90,610.85 |
| Police Lieutenant | 190 | $54,900.26 | $69,997.83 | $97,859.72 |
| Fire Captain - Training | 190 | $54,900.26 | $69,997.83 | $97,859.72 |
| Accounting Administrator | 190 | $54,900.26 | $69,997.83 | $97,859.72 |
| Deputy Fire Chief | 210 | $64,035.66 | $81,645.47 | $114,143.57 |
| Deputy Chief of Police | 210 | $64,035.66 | $81,645.47 | $114,143.57 |
| Maintenance Manager | 210 | $64,035.66 | $81,645.47 | $114,143.57 |
| Manager of Finance & Administration | 220 | $69,158.52 | $88,177.11 | $123,275.07 |
| Airport Planner/Special Projects | 220 | $69,158.52 | $88,177.11 | $123,275.07 |
| Fire Chief | 230 | $74,691.21 | $95,231.29 | $133,137.07 |
| Police Chief | 230 | $74,691.21 | $95,231.29 | $133,137.07 |
| Director of Finance & Administration | 250 | $87,119.82 | $111,077.77 | $155,291.08 |
| Deputy Executive Director | 260 | $94,089.40 | $119,963.99 | $167,714.36 |
| Executive Director | 270 | $139,374.19 | $184,768.42 | $264,687.04 |
Close
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!