Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 1,035 1,419 37.10%
Military 1,163 1,197 2.92%
General Aviation 3,413 3,170 -7.12%
TOTAL OPERATIONS: 5,611 5,786 3.12%
Passenger Enplanements
2017 2018 Percent Change
American 0 5,299 100.00%
Delta 19,253 21,488 11.61%
Southwest 13,502 18,181 34.65%
United 2,072 3,519 69.84%
TOTAL ENPLANEMENTS: 34,827 48,487 39.22%
Passenger Deplanements
2017 2018 Percent Change
American 0 4,992 100.00%
Delta 19,419 21,215 9.25%
Southwest 13,903 18,326 31.81%
United 2,080 3,503 68.41%
TOTAL DEPLANEMENTS 35,402 48,036 35.69%
2017 2018 Percentage Change
TOTAL PASSENGERS 70,229 96,523 37.44%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
American 0 71.51% 100.00%
Delta 78.79% 79.52% 0.93%
Southwest 77.45% 81.95% 5.81%
United 76.74% 78.20% 1.90%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 10,317 11,949 15.82%
Military 13,091 11,632 -11.15%
General Aviation 29,177 29,229 0.18%
TOTAL OPERATIONS: 52,585 52,810 0.43%
Passenger Enplanements
2017 2018 Percent Change
American 0 23,212 100.00%
Delta 184,011 191,696 4.18%
Southwest 166,231 182,565 9.83%
United 21,000 26,581 26.58%
TOTAL ENPLANEMENTS: 371,242 424,054 14.23%
Passenger Deplanements
2017 2018 Percent Change
American 0 23,040 100.00%
Delta 181,678 191,155 5.22%
Southwest 167,302 185,707 11.00%
United 20,941 26,938 28.64%
TOTAL DEPLANEMENTS: 369,921 426,840 15.39%
2017 2018 Percentage Change
TOTAL PASSENGERS 741,163 850,894 14.81%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
American 0 79.02% 100.00%
Delta 85.41% 85.65% 0.29%
Southwest 80.76% 79.63% -1.41%
United 85.96% 82.65% -3.85%