Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Commercial 1,208 1,065 -11.84%
Military 1,069 1,007 -5.80%
General Aviation 2,028 2,487 22.63%
TOTAL OPERATIONS: 4,305 4,559 5.90%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 9,616 3,014 -68.66%
Pinnacle 0 1,959 100.00%
Comair 0 0 0.00%
Delta 5,981 10,341 72.90%
Delta Subtotal 15,597 15,314 -1.81%
Southwest 20,725 21,025 1.45%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 36,322 36,339 0.05%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 9,343 2,976 -68.15%
Pinnacle 0 2,843 100.00%
Comair 0 0 0.00%
Delta 6,425 9,388 46.12%
Delta Subtotal: 15,768 15,207 -3.56%
Southwest 21,380 21,113 -1.25%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 37,148 36,320 -2.23%
2011 2012 Percentage Change
TOTAL PASSENGERS 73,470 72,659 -1.10%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
73.47% 64.48%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Commercial 12,182 11,294 -7.29%
Military 6,307 8,972 42.25%
General Aviation 26,259 25,282 -3 .72%
TOTAL OPERATIONS: 44,748 45,548 1.79%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 93,504 72,451 -22.52%
Pinnacle 2,295 6,990 204.58%
Comair 489 1,784 264.83%
Delta 50,549 60,809 20.30%
Delta Subtotal: 146,837 142,034 -3.27%
Southwest 185,073 205,447 11.01%
Non-Scheduled 136 0 -100.00%
TOTAL ENPLANEMENTS: 332,046 347,481 4.65%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 94,259 69,118 -26.67%
Pinnacle 2,823 8,231 191.57%
Comair 553 1,747 215 .91%
Delta 50,748 64,699 27.49%
Delta Subtotal: 148,383 143,795 -3.09%
Southwest 187,676 207,891 10.77%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 336,061 351,750 4.67%
2011 2012 Percentage Change
TOTAL PASSENGERS 668,107 699,231 4.66%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
79.01% 65.14%