Cur­rent Month

Aircraft Operations
2013 2014 Percent Change
Commercial 1,327 1,369 3.17%
Military 800 727 -9.13%
General Aviation 4,117 3,962 -3.76%
TOTAL OPERATIONS: 6,244 6,058 -2.98%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 8,523 2,034 -76.14%
Pinnacle 0 0 0.00%
Delta 8,923 18,055 102.34%
Delta Subtotal 17,446 20,089 15.15%
Southwest 24,854 24,827 -0.11%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 42,300 44,916 6.18%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 7,671 2,056 -73.20%
Pinnacle 0 0 0.00%
Delta 9,631 18,630 93.44%
Delta Subtotal: 17,302 20,686 19.56%
Southwest 25,394 25,321 -0.29%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 42,696 46,007 7.75%
2013 2014 Percentage Change
TOTAL PASSENGERS 84,996 90,923 6.97%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
79.29% 89.27%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Commercial 8,159 8,781 7.62%
Military 7,567 6,042 -20.15%
General Aviation 21,599 20,873 -3.36%
TOTAL OPERATIONS: 37,325 35,696 -4.36%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 41,566 2,496 -94.00%
Pinnacle 233 0 -100.00%
Delta 73,321 116,999 59.57%
Delta Subtotal: 115,120 119,495 3.80%
Southwest 137,666 126,476 -8.13%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 252,786 245,971 -2.70%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 41,759 2,477 -94.07%
Pinnacle 289 0 -100.00%
Delta 70,820 119,290 68.44%
Delta Subtotal: 112,868 121,767 7.88%
Southwest 140,940 128,761 -8.64%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 253,808 250,528 -1.29%
2013 2014 Percentage Change
TOTAL PASSENGERS 506,594 496,499 -1.99%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
73.53% 79.38%