
Northwest Florida Beaches International Airport
Annual Budget
Fiscal Year Ending September 30, 2019
Airlines | FY ‘19 Approved Budget |
---|---|
Airline Landing Fees | $ 2,884,194 |
Cargo Airline Landing Fees | $16,473 |
Terminal Rentals & Common Use | $2,342,534 |
Total Airline Revenue | $5,243,201 |
Car Rentals | FY ‘19 Approved Budget |
---|---|
Concession Fees | $2,452,379 |
Cargo Airline Landing Fees | $16,473 |
Facility Income from CFCs | $1,519,169 |
Total Car Rental Revenue | $3,971,548 |
Terminal Complex | FY ‘19 Approved Budget |
---|---|
Parking | $3,169,657 |
Ground Transportation Fees | $102,115 |
Advertising Concession | $90,574 |
Retail Merchandise Concession | $107,129 |
Food & Beverage Concession | $312,768 |
Terminal Rental Revenue | $131,384 |
Total Terminal Complex Revenue | $3,913,627 |
General Aviation | FY ‘19 Approved Budget |
---|---|
Fixed Base Operator Rents | $337,684 |
Fuel Flowage Fees | $53,535 |
Hangar Rentals | $331,200 |
Total General Aviation Revenue | $722,419 |
Other Revenue | FY ‘19 Approved Budget |
---|---|
Other Tenants/Miscellaneous | $40,747 |
Interest Income Revenue Accts | $5,389 |
Fuel Farm | $139,714 |
Cargo Building | $6,000 |
Total Other Revenue | $191,850 |
Total Operating Revenues: $14,042,645
Personnel Expense | FY ‘19 Approved Budget |
---|---|
Salaries and Wages | $2,701,915 |
Overtime | $89,622 |
FICA Contributions | $208,889 |
Group Insurance | $585,142 |
Retirement | $274,909 |
Worker's Compensation Insurance | $79,500 |
Other Personnel Expense | $13,200 |
Total Personnel Expense | $3,953,177 |
General Operating Expenses | FY ‘19 Approved Budget |
---|---|
Airfield and Grounds | $234,675 |
Bank Charges | $57,200 |
Business Meetings and Events | $7,500 |
Computer Services | $148,633 |
Computer Supplies and Software | $23,250 |
Dues, Licenses, Publications, Training | $73,322 |
Elevator and Escalator Services | $50,000 |
Financial Consulting Services | $68,000 |
Insurance - Building and Contents | $80,744 |
Insurance - Liability | $76,488 |
Janitorial Service and Supplies | $712,650 |
Legal Services | $85,000 |
Loading Bridge Contract and Parts | $357,540 |
Machinery and Equipment | $24,400 |
Marketing and Advertising | $275,000 |
Miscellaneous Supplies | $11,200 |
Office Services and Supplies | $28,925 |
Parking Lot Management | $444,812 |
Professional Services | $264,004 |
Radio Equipment | $10,056 |
Safety and Security | $31,700 |
Small Tools and Equipment | $13,000 |
Terminal / Facility Services and Supplies | $213,700 |
Travel and Conferences | $34,700 |
Uniforms | $19,300 |
Utilities - Electricity | $687,758 |
Utilities - Telephone | $25,500 |
Utilities - Water and Sewer | $195,113 |
Vehicles, Oil, Tires, Fuel | $72,500 |
Total General Operating Expenses | $4,326,670 |
Total Operating Expenses : $8,279,847
Excess Operating Revenues (Expenses) : $5,762,798
FY 2019 Approved Description | Budget |
---|---|
Executive Director | 1 |
Deputy Executive Director | 1 |
Director of Finance & Administration | 1 |
Manager of Finance & Administration | 1 |
Accountant | 1 |
Properties/Contracts Coordinator* | 0.5 |
Executive Assistant | 1 |
Systems Technician | 1 |
Operations Coordinator* | 1.5 |
Chief of Police | 1 |
Deputy Chief of Police | 1 |
Lieutenant | 1 |
Sergeant | 2 |
Police Officer | 10 |
Administrative Clerk | 1 |
AOC Supervisor | 1 |
AOC Coordinator | 4 |
AOC Technician | 1 |
Fire Chief | 1 |
Assistant Fire Chief | 1 |
ARFF Officers | 3 |
ARFF Firefighters | 9 |
Maintenance Manager | 1 |
Assistant Maintenance Manager | 1 |
Maintenance Supervisor | 1 |
Maintenance Worker II | 4 |
Maintenance Worker I | 7 |
Seasonal Maintenance Workers (FTE) | 2 |
Totals | 61 |
* One position budgeted for 6 months only.
Northwest Florida Beaches International Airport
Capital Development Program FY 2019
Capital Projects - Project Title | FAA Funds | FDOT Funds | FEMA Funds | SERT Funds | Other Funds | Airport Funds | Total Cost |
---|---|---|---|---|---|---|---|
Master Plan Update | $675,106 | $52,500 | $52,500 | $780,106 | |||
Expand Maintenance Building | $108,000 | $108,000 | $216,000 | ||||
Pave Overflow Parking Lot | $162,500 | $162,500 | $325,000 | ||||
Terminal Skylight Replacement | $50,000 | $50,000 | |||||
LED Street Lights | $121,401 | $121,401 | $242,802 | ||||
Stormwater Improvements | $20,000 | $20,000 | |||||
Terminal Ramp Rehabilitation & Expansion | $2,002,496 | $111,250 | $111,250 | $2,224,996 | |||
Environmental Assessment | $450,000 | $50,000 | $500,000 | ||||
Economic Development Project | $200,000 | $3,400,000 | $200,000 | $3,800,000 | |||
Economic Development Project - Blue Star | $800,000 | $7,000,000 | $800,000 | $8,600,000 | |||
Terminal Expansion | $3,600,000 | $202,650 | $202,650 | $4,005,300 | |||
Crosswind Runway | $14,000,000 | $10,000,000 | $15,600,000 | $1,400,000 | $41,000,000 | ||
Environmental Mitigation | $203,593 | $267,357 | $470,950 | ||||
Storm Damage Repairs - FEMA | $3,993,750 | $665,625 | $665,625 | $5,325,000 | |||
Total | $20,931,195 | $11,758,301 | $3,993,750 | $665,625 | $26,000,000 | $4,211,283 | $67,560,154 |
Capital Equipment | New/Replace | Quantity | Price Each | Total Cost | FDOT Funds | Airport Funds |
---|---|---|---|---|---|---|
Firefighter Personal Protective Equipment | 2 | |||||
(year 1 of 6 year program) * | Replacement | 4 | $1,900 | $3,800 | $3,800 | |
Tires for Rescue #2 | Replacement | 2 | $3,250 | $13,000 | $13,000 | |
SCBA Units (year 3 of 5 year program) | Replacement | 2 | $7,525 | $15,050 | $15,050 | |
Deep Well for Landscaping | New | 2 | $10,450 | $20,900 | $20,900 | |
Maintenance Vehicle | Replacement | 1 | $35,554 | $35,554 | $17,777 | $17,777 |
Loader | Replacement | 1 | $90,000 | $90,000 | $45,000 | $45,000 |
Paint Striper | Replacement | 1 | $29,000 | $29,000 | $14,500 | $14,500 |
Gasboy System | Replacement | 1 | $114,000 | $114,000 | $57,000 | $57,000 |
Person Lift | New | 1 | $12,000 | $12,000 | $6,000 | $6,000 |
Parking Lot Shuttles | Replacement | 2 | $26,000 | $52,000 | $26,000 | $26,000 |
Tile Flooring for Restrooms | Replacement | 1 | $75,000 | $75,000 | $75,000 | |
Exit Lane Door | Replacement | 1 | $21,000 | $21,000 | $10,500 | $10,500 |
UPS Batteries | Replacement | 1 | $61,000 | $61,000 | $30,500 | $30,500 |
Total | $3,993,750 | $542,304 | $207,277 | $335,027 |
* Items will be expensed