Northwest Florida Beaches International Airport
Annual Budget
Fiscal Year Ending September 30, 2017
Airlines | FY ‘17 Approved Budget |
---|---|
Airline Landing Fees | $3,117,824 |
Cargo Airline Landing Fees | $16,750 |
Terminal Rentals & Common Use | $1,970,877 |
Total Airline Revenue | $5,105,451 |
Car Rentals | FY ‘17 Approved Budget |
---|---|
Concession Fees | $2,097,877 |
Facility Income from CFCs | $2,019,246 |
Total Car Rental Revenue | $4,117,123 |
Terminal Complex | FY ‘17 Approved Budget |
---|---|
Parking | $2,766,551 |
Ground Transportation Fees | $92,520 |
Advertising Concession | $116,345 |
Retail Merchandise Concession | $96,109 |
Food & Beverage Concession | $255,095 |
Terminal Rental Revenue | $100,987 |
Total Terminal Complex Revenue | $3,427,607 |
General Aviation | FY ‘17 Approved Budget |
---|---|
Fixed Base Operator Rents | $235,972 |
Fuel Flowage Fees | $42,000 |
Hangar Rentals | $305,813 |
Total General Aviation Revenue | $583,785 |
Other Revenue | FY ‘17 Approved Budget |
---|---|
Other Tenants/Miscellaneous | $79,757 |
Interest Income Revenue Accts | $6,500 |
Fuel Farm | $140,000 |
Cargo Building | $9,730 |
Total Other Revenue | $235,987 |
Total Operating Revenues: $13,469,953
Personnel Expense | FY ‘17 Approved Budget |
---|---|
Salaries and Wages | $2,475,604 |
Overtime | $66,323 |
FICA Contributions | $190,724 |
Group Insurance | $493,032 |
Retirement | $256,372 |
Worker's Compensation Insurance | $74,000 |
Other Personnel Expense | $11,370 |
Total Personnel Expense | $3,567,425 |
General Operating Expenses | FY ‘17 Approved Budget |
---|---|
Airfield and Grounds | $235,132 |
Bank Charges | $63,600 |
Business Meetings and Events | $8,500 |
Computer Services | $231,672 |
Computer Supplies and Software | $21,037 |
Dues, Licenses, Publications, Training | $67,500 |
Elevator and Escalator Services | $35,000 |
Financial Consulting Services | $68,000 |
Insurance - Building and Contents | $143,900 |
Insurance - Liability | $74,000 |
Janitorial Service and Supplies | $641,160 |
Legal Services | $85,000 |
Loading Bridge Contract and Parts | $345,000 |
Machinery and Equipment | $20,700 |
Marketing and Advertising | $225,000 |
Miscellaneous Supplies | $15,600 |
Office Services and Supplies | $30,650 |
Parking Lot Management | $459,275 |
Professional Services | $371,300 |
Radio Equipment | $30,500 |
Safety and Security | $107,706 |
Small Tools and Equipment | $14,500 |
Terminal / Facility Services and Supplies | $190,512 |
Travel and Conferences | $33,484 |
Uniforms | $28,050 |
Utilities - Electricity | $717,000 |
Utilities - Telephone | $31,120 |
Utilities - Water and Sewer | $226,500 |
Vehicles, Oil, Tires, Fuel | $81,696 |
Total General Operating Expenses | $4,603,094 |
Total Operating Expenses : $8,170,519
Excess Operating Revenues (Expenses) : $5,299,434
FY 2018 Approved Description | Budget |
---|---|
Executive Director | 1 |
Deputy Executive Director | 1 |
Director of Finance & Administration | 1 |
Manager of Finance & Administration | 1 |
Accountant | 1 |
Executive Assistant | 1 |
Systems Technician | 1 |
Operations Coordinator | 1 |
Chief of Police | 1 |
Deputy Chief of Police | 1 |
Lieutenant | 1 |
Sergeant | 2 |
Police Officer | 10 |
Administrative Clerk | 1 |
AOC Supervisor | 1 |
AOC Coordinator | 4 |
Fire Chief | 1 |
Assistant Fire Chief | 1 |
ARFF Officers | 3 |
ARFF Firefighters | 9 |
Maintenance Manager | 1 |
Assistant Maintenance Manager | 1 |
Maintenance Supervisor | 1 |
Maintenance Worker II | 4 |
Maintenance Worker I | 7 |
Seasonal Maintenance Workers (FTE) | 2 |
Totals | 59 |
Northwest Florida Beaches International Airport
Capital Development Program FY 2019
Capital Projects - Project Title | FAA Funds | FDOT Funds | FEMA Funds | SERT Funds | Airport Funds | Total Cost |
---|---|---|---|---|---|---|
Passenger Boarding Bridge | $540,000 | $60,000 | $600,000 | |||
Environmental Mitigation | $878,400 | $97,600 | $976,000 | |||
Environmental Assesment | $450,000 | $50,000 | $500,000 | |||
Security System Design | $196,920 | $21,880 | $218,800 | |||
Upgrade Security System | $900,000 | $25,000 | $75,000 | $1,000,000 | ||
Aircraft: Parking Ramp | $911,077 | $911,077 | $1,822,254 | |||
Taxiway E-1 | $1,350,000 | $150,000 | $1,500,000 | |||
Total | $4,315,320 | $936,077 | $1,365,557 | $6,616,954 |
Capital Equipment | New/Replace | Quantity | Price Each | Airport Funds |
---|---|---|---|---|
SCBA Units (year 1 of 5 year program) | Replacement | 2 | $5,500 | $11,000 |
Low Pressure Airbag System | Replacement | 1 | $5,800 | $5,800 |
Computers | Replacement | 9 | $1,050 | $9,450 |
Passenger Luggage Carts | Replacement | 20 | $550 | $11,000 |
Terminal Dry Pipe System | Replacement | 1 | $37,400 | $37,400 |
Retile Restrooms | Replacement | 1 | $30,000 | $30,000 |
Terminal Roof Cleaning* | New | 1 | $22,000 | $22,000 |
ARFF FLIR Camera | Replacement | 1 | $8,000 | $8,000 |
72” Mower | Replacement | 1 | $8,278 | $8,278 |
15’ Batwing Mower | Replacement | 1 | $17,000 | $17,000 |
Terminal carpet Replacement | Replacement | 1 | $29,648 | $29,648 |
Total | $189,576 |
* Items will be expensed