Sep­tem­ber 2019

Aircraft Operations
2018 2019 PERCENT CHANGE
AIRLINES 1,419 1,475 3.95%
MILITARY 1,197 678 -43.36%
GENERAL AVIATION 3,170 3,210 1.26%
TOTAL OPERATIONS: 5,786 5,363 -7.31%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 5,299 6,884 29.91%%
DELTA 21,488 23,676 10.18%
SOUTHWEST 18,181 21,883 12.47 20.36%
UNITED 3,519 2,953 -16.08%
TOTAL ENPLANEMENTS: 48,487 55,396 14.25%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 4,992 6,762 35.46%
DELTA 21,215 22,774 7.35%
SOUTHWEST 18,326 21,132 15.31%
UNITED 3,503 2,884 -17.67%
TOTAL DEPLANEMENTS 48,036 53,552 11.48%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 96,523 108,948 12.87%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 71.51% 81.47% 13.92%
DELTA (includes regional carriers) 79.52% 89.70% 12.80%
SOUTHWEST 81.95% 78.25% -4.51%
UNITED 78.20% 73.83% -5.59%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2018 2019 PERCENT CHANGE
AIRLINES 11,949 14,181 18.68%
MILITARY 11,632 6,823 -41.34%
GENERAL AVIATION 29,229 30,495 4.33%
TOTAL OPERATIONS: 52,810 51,499 -2.48%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 23,212 64,614 178.36%
DELTA 191,696 200,335 4.51%
SOUTHWEST 182,565 205,624 12.63%
UNITED 26,581 27,736 4.35%
TOTAL ENPLANEMENTS: 424,054 498,309 17.51%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 23,040 65,136 182.71%
DELTA (includes regional carriers) 191,155 201,684 5.51%
SOUTHWEST 185,707 206,735 11.32%
UNITED 26,938 27,333 1.47%
TOTAL DEPLANEMENTS: 426,840 500,888 17.35%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 850,894 999,197 17.43%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 79.02% 82.23% 4.06%
DELTA (includes regional carriers) 85.65% 88.89% 3.78%
SOUTHWEST 79.63% 77.10% -3.17%
UNITED 82.65% 84.19% 1.86%