Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Airlines 1,286 1,159 -9.88%
Military 1,182 1,370 15.91%
General Aviation 3,434 3,420 -0.41%
TOTAL OPERATIONS: 5,902 5,949 0.80%
Passenger Enplanements
2015 2016 Percent Change
Delta 20,968 22,614 7.85%
Southwest 15,032 16,341 8.71%
United 2,660 2,844 6.92%
Silver 1,147 0 -100.00%
TOTAL ENPLANEMENTS: 39,807 41,799 5.00%
Passenger Deplanements
2015 2016 Percent Change
Delta 20,857 22,139 6.15%
Southwest 14,469 15,553 7.49%
United 2,571 2,587 0.62%
Silver 1,183 0 -100.00%
TOTAL DEPLANEMENTS 39,080 40,279 3.07%
2015 2016 Percentage Change
TOTAL PASSENGERS 78,887 82,078 4.05%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
81.56% 88.77% 85.92% 0.00%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Airlines 12,808 12,302 -3.95%
Military 11,877 12,805 7.81%
General Aviation 31,104 32,150 3.36%
TOTAL OPERATIONS: 55,789 57,257 2.63%
Passenger Enplanements
2015 2016 Percent Change
Delta 186,327 184,625 -0.91%
Southwest 171,810 172,137 0.19%
United 20,245 26,497 30.88%
Silver 9,385 6,152 -34.45%
TOTAL ENPLANEMENTS: 387,767 389,411 0.42%
Passenger Deplanements
2015 2016 Percent Change
Delta 188,416 185,471 -1.56%
Southwest 171,941 172,870 0.54%
United 19,824 25,982 31.06%
Silver 9,867 6,516 -33.96%
TOTAL DEPLANEMENTS: 390,048 390,839 0.20%
2015 2016 Percentage Change
TOTAL PASSENGERS 777,815 780,250 0.31%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.61% 79.07% 85.02% 52.45%