Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Airlines 1,276 1,151 -9.80%
Military 861 680 -21.02%
General Aviation 2,460 2,453 -0.28%
TOTAL OPERATIONS: 4,597 4,284 -6.81%
Passenger Enplanements
2011 2012 Percent Change
Express Jet 9,470 776 -91.81%
Pinnacle 0 4,595 100.00%
Comair 0 0 0.00%
Delta 6,664 10,262 53.99%
Delta Subtotal 16,134 15,633 -3.11%
Southwest 23,099 21,447 -7.15%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 39,233 37,080 -5.49%
Passenger Deplanements
2011 2012 Percent Change
Express Jet 9,255 759 -91.80%
Pinnacle 0 6,092 100.00%
Comair 0 0 0.00%
Delta 6,781 9,848 45.23%
Delta Subtotal: 16,036 16,699 4.13%
Southwest 22,120 21,286 -3.77%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 38,156 37,985 -0.45%
2011 2012 Percentage Change
TOTAL PASSENGERS 77,389 75,065 -3.00%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
71.38% 64.42%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Airlines 13,458 12,445 -7.53%
Military 7,168 9,652 34.65%
General Aviation 28,719 27,735 -3.43%
TOTAL OPERATIONS: 49,345 49,832 0.99%
Passenger Enplanements
2011 2012 Percent Change
Express Jet 102,974 73,227 -28.89%
Pinnacle 2,295 11,585 404.79%
Comair 489 1,784 264.83%
Delta 57,213 71,071 24.22%
Delta Subtotal: 162,971 157,667 -3.25%
Southwest 208,172 226,894 8.99%
Non-Scheduled 136 0 -100.00%
TOTAL ENPLANEMENTS: 371,279 384,561 3.58%
Passenger Deplanements
2011 2012 Percent Change
Express Jet 103,514 69,877 -32.50%
Pinnacle 2,823 14,323 407.37%
Comair 553 1,747 215.91%
Delta 57,529 74,547 29.58%
Delta Subtotal: 164,419 160,494 -2.39%
Southwest 209,796 229,177 9.24%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 374,217 389,735 4.15%
2011 2012 Percentage Change
TOTAL PASSENGERS 745,496 774,296 3.86%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
78.18%. 65.08%