Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Airlines 1,148 933 -18.73%
Military 591 883 49.41%
General Aviation 1,867 2,153 15.32%
TOTAL OPERATIONS: 3,606 3,969 10.07%
Passenger Enplanements
2011 2012 Percent Change
Express Jet 8,573 1,300 -84.84%
Pinnacle 0 4,560 100.00%
Comair 0 0 0.00%
Delta 5,672 8,244 45.35%
Delta Subtotal 14,245 14,104 -0.99%
Southwest 19,147 16,128 -15.77%
Non-Scheduled 90 0 -100.00%
TOTAL ENPLANEMENTS: 33,482 30,232 -9.71%
Passenger Deplanements
2011 2012 Percent Change
Express Jet 8,477 1,275 -84.96%
Pinnacle 0 5,028 100.00%
Conair 0 0 0.00%
Delta 5,807 7,376 27.02%
Delta Subtotal: 14,284 13,679 -4.24%
Southwest 19,215 15,763 -17.97%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 33,499 29,442 -12.11%
2011 2012 Percentage Change
TOTAL PASSENGERS 66,981 59,674 -10.91%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
69.81% 62.95%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Airlines 14,606 13,378 -8.41%
Military 7,759 10,535 35.78%
General Aviation 30,586 29,888 -2.28%
TOTAL OPERATIONS: 52,951 53,801 1.61%
Passenger Enplanements
2011 2012 Percent Change
Express Jet 111,547 74,527 -33.19%
Pinnacle 2,295 16,145 603.49%
Comair 489 1,784 264.83%
Delta 62,885 79,315 26.13%
Delta Subtotal: 177,216 171,771 -3.07%
Southwest 227,319 243,022 6.91%
Non-Scheduled 226 0 -100.00%
TOTAL ENPLANEMENTS: 404,761 414,793 2.48%
Passenger Deplanements
2011 2012 Percent Change
Express Jet 111,991 71,152 -36.47%
Pinnacle 2,823 19,351 585.48%
Comair 553 1,747 215.91%
Delta 63,336 81,923 29.35%
Delta Subtotal: 178,703 174,173 -2.53%
Southwest 229,011 244,940 6.96%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 407,716 419,177 2.81%
2011 2012 Percentage Change
TOTAL PASSENGERS 812,477 833,970 2.65%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
77.42% 64.93%