Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Airlines 1,457 1,322 -9.27%
Military 1,232 1,454 18.02%
General Aviation 3,786 3,780 -0.16%
TOTAL OPERATIONS: 6,475 6,556 1.25%
Passenger Enplanements
2015 2016 Percent Change
Delta 19,163 21,044 9.82%
Southwest 23,970 21,726 -9.36%
United 2,660 2,480 -6.77%
Silver 1,396 1,014 -27.36%
TOTAL ENPLANEMENTS: 47,189 46,264 -1.96%
Passenger Deplanements
2015 2016 Percent Change
Delta 19,606 21,018 7.20%
Southwest 24,282 22,259 -8.33%
United 2,565 2,442 -4.80%
Silver 1,384 1,045 -24.49%
TOTAL DEPLANEMENTS 47,837 46,764 -2.24%
2015 2016 Percentage Change
TOTAL PASSENGERS 95,026 93,028 -2.10%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
84.51% 86.59% 93.58% 66.27%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Airlines 5,723 5,866 2.50%
Military 6,058 6,208 2.48%
General Aviation 13,634 14,979 9.87%
TOTAL OPERATIONS: 25,415 27,053 6.45%
Passenger Enplanements
2015 2016 Percent Change
Delta 86,840 85,861 -1.13%
Southwest 72,332 73,096 1.06%
United 7,316 11,475 56.85%
Silver 2,960 4,267 44.16%
TOTAL ENPLANEMENTS: 169,448 174,699 3.10%
Passenger Deplanements
2015 2016 Percent Change
Delta 88,538 86,514 -2.29%
Southwest 73,693 75,595 2.58%
United 7,266 11,441 57.46%
Silver 3,040 4,498 47.96%
TOTAL DEPLANEMENTS: 172,537 178,048 3.19%
2015 2016 Percentage Change
TOTAL PASSENGERS 341,985 352,747 3.15%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
75.70% 70.55% 80.67% 50.00%