Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Airlines 1,429 1,294 -9.45%
Military 809 1,159 43.26%
General Aviation 2,802 3,032 8.21%
TOTAL OPERATIONS: 5,040 5,485 8.83%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 12,009 9,516 -20.76%
Pinnacle 181 1,461 707.18%
Comair 0 0 0.00%
Delta 6,762 6,716 -0.68%
Delta Subtotal 18,952 17,693 -6.64%
Southwest 23,334 25,396 8.84%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 42,286 43,089 1.90%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 11,686 8,655 -25.94%
Pinnacle 179 1,646 819.55%
Comair 0 0 0.00%
Delta 6,452 7,897 22.40%
Delta Subtotal: 18,317 18,198 -0.65%
Southwest 22,920 26,111 13.92%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 41,237 44,309 7.45%
2011 2012 Percentage Change
TOTAL PASSENGERS 83,523 87,398 4.64%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
84.17% 74.15%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Airlines 6,970 6,167 -11.52%
Military 3,261 5,624 72.46%
General Aviation 13,429 12,918 -3.81%
TOTAL OPERATIONS: 23,660 24,709 4.43%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 51,150 41,490 -18.89%
Pinnacle 2,295 4,210 83.44%
Comair 438 0 -100.00%
Delta 24,917 30,143 20.97%
Delta Subtotal: 78,800 75,843 -3.75%
Southwest 92,600 99,647 7.61%
Non-Scheduled 136 0 -100.00%
TOTAL ENPLANEMENTS: 171,536 175,490 2.31%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 52,075 39,286 -24.56%
Pinnacle 2,823 4,496 59.26%
Comair 498 0 -100.00%
Delta 24,193 33,604 38.90%
Delta Subtotal: 79,589 77,386 -2.77%
Southwest 94,104 101,852 8.23%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 173,695 179,302 3.23%
2011 2012 Percentage Change
TOTAL PASSENGERS 345,231 354,792 2.77%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
78.71% 59.91%