Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 1,263 1,297 2.69%
Military 1,470 1,378 -6.26%
General Aviation 3,590 3,778 5.24%
TOTAL OPERATIONS: 6,323 6,453 2.06%
Passenger Enplanements
2017 2018 Percent Change
Delta 22,165 22,307 0.64%
Southwest 17,082 18,885 10.55%
United 2,371 2,530 6.71%
TOTAL ENPLANEMENTS: 41,618 43,722 5.06%
Passenger Deplanements
2017 2018 Percent Change
Delta 21,138 23,215 9.83%
Southwest 18,367 21,284 15.88%
United 2,462 2,675 8.65%
TOTAL DEPLANEMENTS 41,967 47,174 12.41%
2017 2018 Percentage Change
TOTAL PASSENGERS 83,585 90,896 8.75%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
DELTA 87.35% 87.86% 0.59%
SOUTHWEST 72.27% 73.13% 1.18%
UNITED 81.03% 83.31% 2.81%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 2,849 3,079 8.07%
Military 4,216 4,296 1.90%
General Aviation 7,744 7,489 -3.29%
TOTAL OPERATIONS: 14,809 14,864 0.37%
Passenger Enplanements
2017 2018 Percent Change
Delta 52,028 53,406 2.65%
Southwest 31,802 35,627 12.03%
United 5,435 6,908 27.10%
TOTAL ENPLANEMENTS: 89,265 95,941 7.48%
Passenger Deplanements
2017 2018 Percent Change
Delta 51,973 54,391 4.65%
Southwest 32,301 37,827 17.11%
United 5,675 7,212 27.08%
TOTAL DEPLANEMENTS: 89,949 99,430 10.54%
2017 2018 Percentage Change
TOTAL PASSENGERS 179,214 195,371 9.02%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
DELTA 80.49% 82.51% 2.51%
SOUTHWEST 66.04% 69.54% 5.29%
UNITED 80.65% 80.19% -0.58%