Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Airlines 1,362 1,290 -5.29%
Military 1,251 1,230 -1.68%
General Aviation 3,535 4,079 15.39%
TOTAL OPERATIONS: 6,148 6,599 7.34%
Passenger Enplanements
2012 2013 Percent Change
ASA/Express Jet 10,967 7,964 -27.38%
Pinnacle 191 0 -100.00%
Delta 6,963 11,002 58.01%
Delta Subtotal 18,121 18,966 4.66%
Southwest 22,275 21,209 -4.79%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 40,396 40,175 -0.55%
Passenger Deplanements
2012 2013 Percent Change
Atlantic Southeast 10,574 7,468 -29.37%
Pinnacle 143 0 -100.00%
Delta 7,950 10,935 37.55%
Delta Subtotal: 18,667 18,403 -1.41%
Southwest 23,846 23,382 -1.95%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 42,513 41,785 -1.71%
2012 2013 Percentage Change
TOTAL PASSENGERS 82,909 81,960 -1.14%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
94.29% 77.41%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Airlines 3,637 3,051 -16.11%
Military 3,250 3,334 2.58%
General Aviation 6,930 7,778 12.24%
TOTAL OPERATIONS: 13,817 14,163 2.50%
Passenger Enplanements
2012 2013 Percent Change
ASA/Express Jet 23,197 12,713 -45.20%
Pinnacle 1,354 75 -94.46%
Delta 16,860 29,382 74.27%
Delta Subtotal: 41,411 42,170 1.83%
Southwest 51,243 42,410 -17.24%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 92,654 84,580 -8.71%
Passenger Deplanements
2012 2013 Percent Change
Atlantic Southeast 22,583 13,069 -42.13%
Pinnacle 1,452 72 -95.04%
Delta 18,874 29,572 56.68%
Delta Subtotal: 42,909 42,713 -0.46%
Southwest 52,923 44,448 -16.01%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS: 95,896 87,161 -9.11%
2012 2013 Percentage Change
TOTAL PASSENGERS 188,550 171,741 -8.91%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
76.65% 63.57%