Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Airlines 1,502 1,362 -9.32%
Military 499 1,251 150.70%
General Aviation 4,025 3,535 -12.17%
TOTAL OPERATIONS: 6,026 6,148 2.02%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 12,758 10,967 -14.04%
Pinnacle 0 191 100.00%
Mesaba 276 0 -100.00%
Delta 5,348 6,963 30.20%
Delta Subtotal 18,382 18,121 -1.42%
Southwest 20,414 22,275 9.12%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 38,796 40,396 4.12%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 13,314 10,574 -20.58%
Pinnacle 0 143 100.00%
Mesaba 270 0 -100.00%
Delta 5,412 7,950 46.90%
Delta Subtotal: 18,996 18,667 -1.73%
Southwest 21,403 23,846 11.41%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 40,399 42,513 5.23%
2011 2012 Percentage Change
TOTAL PASSENGERS 79,195 82,909 4.69%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
85.99% 65.30%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Airlines 4,111 3,637 -11.53%
Military 1,594 3,250 103.89%
General Aviation 7,744 6,930 -10.51%
TOTAL OPERATIONS: 13,449 13,817 2.74%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 27,874 23,197 -16.78%
Pinnacle 2,114 1,354 -35.95%
Mesaba 276 0 -100.00%
Delta 12,404 16,860 35.92%
Delta Subtotal: 42,668 41,411 -2.95%
Southwest 49,666 51,243 3.18%
Non-Scheduled 136 0 -100.00%
TOTAL ENPLANEMENTS: 92,470 92,654 0.20%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 28,604 22,583 -21.05%
Pinnacle 2,644 1,452 -45.08%
Mesaba 270 0 -100.00%
Delta 12,524 18,874 50.70%
Delta Subtotal: 44,042 42,909 -2.57%
Southwest 51,136 52,923 3.49%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 95,180 95,896 0.75%
2011 2012 Percentage Change
TOTAL PASSENGERS 187,650 188,550 0.48%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
73.95% 51.73%