Cur­rent Month

Aircraft Operations
2018 2019 Percent Change
Airlines 1,658 1,777 7.18%
Military 1,306 555 -57.50%
General Aviation 4,513 3,881 -14.00%
TOTAL OPERATIONS: 7,477 6,213 -16.91%
Passenger Enplanements
2018 2019 Percent Change
American 5,125 8,139 58.81%
Delta 23,005 23,840 3.63%
Southwest 28,444 31,402 10.40%
United 3,241 3,252 0.34%
TOTAL ENPLANEMENTS: 59,815 66,633 11.40%
Passenger Deplanements
2018 2019 Percent Change
American 5,441 7,945 46.02%
Delta 23,184 24,016 3.59%
Southwest 30,228 32,603 7.86%
United 3,298 3,296 -0.06%
TOTAL DEPLANEMENTS 62,151 67,860 9.19%
2018 2019 Percentage Change
TOTAL PASSENGERS 121,966 134,493 10.27%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 83.93% 88.11% 4.98%
Delta 87.90% 90.76% 3.25%
Southwest 82.08% 80.13% -2.37%
United 83.70% 86.54% 3.38%

Year-to-date

Aircraft Operations 2018 2019 Percent Change
Airlines 7,467 9,398 25.86%
Military 8,039 4,024 -49.94%
General Aviation 18,247 19,128 4.83%
TOTAL OPERATIONS: 33,753 32,550 -3.56%
Passenger Enplanements
2018 2019 Percent Change
American 5,125 41,549 710.71%
Delta 121,473 126,941 4.50%
Southwest 112,877 126,277 11.87%
United 15,470 17,909 15.77%
TOTAL ENPLANEMENTS: 254,945 312,676 22.64%
Passenger Deplanements
2018 2019 Percent Change
American 5,441 42,546 681.95%
Delta 121,507 126,928 4.46%
Southwest 116,431 129,070 10.86%
United 15,821 17,956 13.49%
TOTAL DEPLANEMENTS: 259,200 316,500 22.11%
2018 2019 Percentage Change
TOTAL PASSENGERS 514,145 629,176 22.37%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 83.93% 80.97% -3.53%
Delta 86.18% 88.24% 2.39%
Southwest 76.53% 74.13% -3.13%
United 83.23% 84.05% 0.98%