Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Commercial 1,422 1,584 11.39%
Military 958 1,309 36.64%
General Aviation 3,658 4,021 9.92%
TOTAL OPERATIONS: 6,038 6,914 14.51%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 201 627 211.94%
Delta 19,958 19,095 -4.32%
Delta Subtotal 20,159 19,722 -2.17%
Southwest 23,760 24,058 1.25%
United 0 2,529 100.00%
Silver 0 1,447 100.00%
TOTAL ENPLANEMENTS: 43,919 47,756 8.74%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 188 784 317.02%
Delta 20,200 19,224 -4.83%
Delta Subtotal: 20,388 20,008 -1.86%
Southwest 24,633 24,500 -0.54%
United 0 2,597 100.00%
Silver 0 1,635 100.00%
TOTAL DEPLANEMENTS 45,021 48,740 8.26%
2014 2015 Percentage Change
TOTAL PASSENGERS 88,940 96,496 8.50%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
81.08% 83.67% 85.73% 59.94%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Commercial 7,412 7,307 -1.42%
Military 5,315 7,367 38.61%
General Aviation 16,911 17,655 4.40%
TOTAL OPERATIONS: 29,638 32,329 9.08%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 462 3,273 608.44%
Delta 98,944 103,289 4.39%
Delta Subtotal 99,406 106,562 7.20%
Southwest 101,649 96,390 -5.17%
United 0 9,845 100.00%
Silver 0 4,407 100.00%
TOTAL ENPLANEMENTS: 201,055 217,204 8.03%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 421 2,678 536.10%
Delta 100,660 105,868 5.17%
Delta Subtotal: 101,081 108,546 7.39%
Southwest 103,440 98,193 -5.07%
United 0 9,863 100.00%
Silver 0 4,675 100.00%
TOTAL DEPLANEMENTS: 204,521 221,277 8.19%
2014 2015 Percentage Change
TOTAL PASSENGERS 405,576 438,481 8.11%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
78.17% 75.55% 84.51% 57.29%