Cur­rent Month

Aircraft Operations
2013 2014 Percent Change
Commercial 1,278 1,422 11.27%
Military 979 958 -2.15%
General Aviation 3,926 3,658 -6.83%
TOTAL OPERATIONS: 6,183 6,038 -2.35%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 9,021 201 -97.77%
Pinnacle 0 0 0.00%
Delta 11,260 19,958 77.25%
Delta Subtotal 20,281 20,159 -0.60%
Southwest 25,673 23,760 -7.45%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 45,954 43,919 -4.43%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 8,153 188 -97.69%
Pinnacle 0 0 0.00%
Delta 10,607 20,200 90.44%
Delta Subtotal: 18,760 20,388 8.68%
Southwest 26,360 24,633 -6.55%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 45,120 45,021 -0.22%
2013 2014 Percentage Change
TOTAL PASSENGERS 91,074 88,940 -2.34%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
78.92% 88.49%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Commercial 6,832 7,412 8.49%
Military 6,767 5,315 -21.46%
General Aviation 17,482 16,911 -3.27%
TOTAL OPERATIONS: 31,081 29,638 -4.64%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 33,043 462 -98.60%
Pinnacle 233 0 -100.00%
Delta 64,398 98,944 53.64%
Delta Subtotal: 97,674 99,406 1.77%
Southwest 112,812 101,649 -9.90%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 210,486 201,055 -4.48%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 34,088 421 -98.76%
Pinnacle 289 0 -100.00%
Delta 61,189 100,660 64.51%
Delta Subtotal: 95,566 101,081 5.77%
Southwest 115,546 103,440 -10.48%
Non-Scheduled 0 0 100.00%
TOTAL DEPLANEMENTS: 211,112 204,521 -3.12%
2013 2014 Percentage Change
TOTAL PASSENGERS 421,598 405,576 -3.80%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
72.46% 77.29%