Cur­rent Month

Aircraft Operations
2018 2019 Percent Change
Airlines 1,586 1,780 12.23%
Military 1,123 998 -11.13%
General Aviation 4,271 4,498 5.31%
TOTAL OPERATIONS: 6,980 7,276 4.24%
Passenger Enplanements
2018 2019 Percent Change
American 6,545 7,997 100.00%
Delta 24,420 25,305 3.62%
Southwest 29,242 32,422 10.87%
United 3,686 3,381 -8.27%
TOTAL ENPLANEMENTS: 63,893 69,105 8.16%
Passenger Deplanements
2018 2019 Percent Change
American 6,522 7,932 100.00%
Delta 24,327 25,243 3.77%
Southwest 29,809 33,198 11.37%
United 3,703 3,406 -8.02%
TOTAL DEPLANEMENTS 64,361 69,779 8.42%
2018 2019 Percentage Change
TOTAL PASSENGERS 128,254 138,884 8.29%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 82.53% 85.04% 100.00%
Delta 88.07% 91.82% 4.26%
Southwest 86.08% 81.81% -4.96%
United 84.89% 88.46% 4.21%

Year-to-date

Aircraft Operations 2018 2019 Percent Change
Airlines 9,053 11,178 23.47%
Military 9,162 5,022 -45.19%
General Aviation 22,518 23,626 4.92%
TOTAL OPERATIONS: 40,733 39,826 -2.23%
Passenger Enplanements
2018 2019 Percent Change
American 11,670 49,546 100.00%
Delta 145,893 152,246 4.35%
Southwest 142,119 158,699 11.67%
United 19,156 21,290 11.14%
TOTAL ENPLANEMENTS: 318,838 381,781 19.74%
Passenger Deplanements
2018 2019 Percent Change
American 11,963 50,478 100.00%
Delta 145,834 152,171 4.35%
Southwest 146,240 162,268 10.96%
United 19,524 21,362 9.41%
TOTAL DEPLANEMENTS: 323,561 386,279 19.38%
2018 2019 Percentage Change
TOTAL PASSENGERS 642,399 768,060 19.56%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 83.14% 81.60% 100.00%
Delta 86.49% 88.81% 2.68%
Southwest 78.32% 75.58% -3.49%
United 83.54% 84.72% 1.41%