Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Commercial 1,587 1,632 2.84%
Military 1,060 1,121 5.75%
General Aviation 3,987 4,169 4.56%
TOTAL OPERATIONS: 6,634 6,922 4.34%
Passenger Enplanements
2015 2016 Percent Change
Delta 20,163 19,613 -2.73%
Southwest 24,989 25,553 2.26%
United 2,580 3,190 23.64%
Silver 1,479 816 -44.83%
TOTAL ENPLANEMENTS: 49,211 49,172 -0.08%
Passenger Deplanements
2015 2016 Percent Change
Delta 20,525 19,489 -5.05%
United 25,223 25,149 -0.29%
Southwest 2,610 3,199 22.57%
Silver 1,579 893 -43.45%
TOTAL DEPLANEMENTS 49,937 48,730 -2.42%
2015 2016 Percentage Change
TOTAL PASSENGERS 99,148 97,902 -1.26%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.83% 87.12% 88.61% 64.20%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Commercial 8,894 8,946 0.58%
Military 8,427 9,151 8.59%
General Aviation 21,642 23,216 7.27%
Total Operations 38,963 41,313 6.03%
Passenger Enplanements
2015 2016 Percent Change
Delta 126,725 124,342 -1.88%
Southwest 121,379 123,214 1.51%
United 12,425 18,075 45.47%
Silver 5,886 5,803 -1.41%
TOTAL ENPLANEMENTS: 266,415 271,434 1.88%
Passenger Deplanements
2015 2016 Percent Change
Delta 129,071 124,819 -3.29%
Southwest 123,416 125,744 1.89%
United 12,473 18,262 46.41%
Silver 6,254 6,204 -0.80%
TOTAL DEPLANEMENTS: 271,214 275,029 1.41%
2015 2016 Percentage Change
TOTAL PASSENGERS 537,629 546,463 1.64%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.11% 76.32% 83.39% 52.94%