Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Commercial 1,369 1,587 15.92%
Military 727 1,060 45.80%
General Aviation 3,962 3,987 0.63%
TOTAL OPERATIONS: 6,058 6,634 9.51%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 2,034 1,157 -43.12%
Delta 18,055 19,006 5.27%
Delta Subtotal 20,089 20,163 0.37%
Southwest 24,827 24,989 0.65%
United 0 2,580 100.00%
Silver 0 1,479 100.00%
TOTAL ENPLANEMENTS: 44,916 49,211 9.56%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 2,056 1,838 -10.60%
Delta 18,630 18,687 0.31%
Delta Subtotal: 20,686 20,525 -0.78%
Southwest 25,321 25,223 -0.39%
United 0 2,610 100.00%
Silver 0 1,579 100.00%
TOTAL DEPLANEMENTS 46,007 49,937 8.54%
2014 2015 Percentage Change
TOTAL PASSENGERS 90,923 99,148 9.05%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
79.25% 84.99% 84.59% 70.16%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Commercial 8,781 8,894 1.29%
Military 6,042 8,427 39.47%
General Aviation 20,873 21,642 3.68%
TOTAL OPERATIONS: 35,696 38,963 9.15%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 2,496 4,430 77.48%
Delta 116,999 122,295 4.53%
Delta Subtotal: 119,495 126,725 6.05%
Southwest 126,476 121,379 -4.03%
United 0 12,425 100.00%
Silver 0 5,886 100.00%
TOTAL ENPLANEMENTS: 245,971 266,415 8.31%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 2,477 4,516 82.32%
Delta 119,290 124,555 4.41%
Delta Subtotal: 121,767 129,071 6.00%
Southwest 128,761 123,416 -4.15%
United 0 12,473 100.00%
Silver 0 6,254 100.00%
TOTAL DEPLANEMENTS: 250,528 271,214 8.26%
2014 2015 Percentage Change
TOTAL PASSENGERS 496,499 537,629 8.28%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
78.34% 77.32% 84.52% 59.85%