Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Commercial 1,306 1,236 -5.36%
Military 700 599 -14.43%
General Aviation 3,773 3,378 -10.47%
TOTAL OPERATIONS: 5,779 5,213 -9.79%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 11,046 9,301 -15.80%
Pinnacle 0 678 100.00%
Comair 0 0 0.00%
Delta 7,230 7,006 -3.10%
Delta Subtotal 18,276 16,985 -7.06%
Southwest 25,231 29,896 18.49%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 43,507 46,881 7.76%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 11,153 9,143 -18.02%
Pinnacle 0 750 100.00%
Comair 0 0 0.00%
Delta 7,299 7,317 0.25%
Delta Subtotal: 18,452 17,210 -6.73%
Southwest 25,586 30,066 17.51%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 44,038 47,276 7.35%
2011 2012 Percentage Change
TOTAL PASSENGERS 87,545 94,157 7.55%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
82.21% 75.51%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Airlines 9,624 8,866 -7.88%
Military 4,433 7,336 65.49%
General Aviation 21,175 19,714 -6.90%
TOTAL OPERATIONS: 35,232 35,916 1.94%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 73,313 59,869 -18.34%
Pinnacle 2,295 4,888 112.98%
Comair 489 1,784 264.83%
Delta 38,686 43,850 13.35%
Delta Subtotal: 114,783 110,391 -3.83%
Southwest 141,154 159,207 12.79%
Non-Scheduled 136 0 -100.00%
TOTAL ENPLANEMENTS: 256,073 269,598 5.28%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 74,608 56,835 -23.82%
Pinnacle 2,823 5,246 85.83%
Comair 553 1,747 215.91%
Delta 38,317 48,495 26.56%
Delta Subtotal: 116,301 112,323 -3.42%
Southwest 144,026 162,554 12.86%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 260,329 274,941 5.61%
2011 2012 Percentage Change
TOTAL PASSENGERS 516,402 544,539 5.45%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
80.18% 64.56%