Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 844 917 8.65%
Military 1,446 1,524 5.39%
General Aviation 1,976 2,030 2.73%
TOTAL OPERATIONS: 4,266 4,471 4.81%
Passenger Enplanements
2017 2018 Percent Change
Delta 14,264 14,763 3.50%
Southwest 7,715 8,397 8.84%
United 1,350 2,110 56.30%
TOTAL ENPLANEMENTS: 23,329 25,270 8.32%
Passenger Deplanements
2017 2018 Percent Change
Delta 14,404 14,238 -1.15%
Southwest 6,571 7,700 17.18%
United 1,408 2,145 52.34%
TOTAL DEPLANEMENTS 22,383 24,083 7.60%
2017 2018 Percentage Change
TOTAL PASSENGERS 45,712 49,353 7.97%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
DELTA 70.63% 75.06% 6.27%
SOUTHWEST 58.53% 62.24% 6.34%
UNITED 77.72% 73.31% -5.67%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 844 917 8.65%
Military 1,446 2,030 40.39%
General Aviation 1,976 1,524 -22.87%
TOTAL OPERATIONS: 4,266 4,471 4.81%
Passenger Enplanements
2017 2018 Percent Change
Delta 14,264 14,763 3.50%
Southwest 7,715 8,397 8.84%
United 1,350 2,110 56.30%
TOTAL ENPLANEMENTS: 23,329 25,270 8.32%
Passenger Deplanements
2017 2018 Percent Change
Delta 14,404 14,238 -1.15%
Southwest 6,571 7,700 17.18%
United 1,408 2,145 52.34%
TOTAL DEPLANEMENTS: 22,383 24,083 7.60%
2017 2018 Percentage Change
TOTAL PASSENGERS 45,712 49,353 7.97%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
Delta 70.63% 75.06% 6.27%
Southwest 58.53% 62.24% 6.34%
United 77.72% 73.31% -5.67%