Cur­rent Month

Aircraft Operations
2018 2019 Percent Change
Airlines 865 1,200 38.73%
Military 1,394 429 -69.23%
General Aviation 1,681 1,733 3.09%
TOTAL OPERATIONS: 3,940 3,362 -14.67%
Passenger Enplanements
2018 2019 Percent Change
American 0 5,972 100.00%
Delta 16,336 16,718 2.34%
Southwest 8,345 10,375 24.33%
United 2,268 2,429 7.10%
TOTAL ENPLANEMENTS: 26,949 35,494 31.71%
Passenger Deplanements
2018 2019 Percent Change
American 0 6,117 100.00%
Delta 16,938 17,308 2.18%
Southwest 8,843 10,631 20.22%
United 2,392 2,495 4.31%
TOTAL DEPLANEMENTS 28,173 36,551 29.74%
2018 2019 Percentage Change
TOTAL PASSENGERS 55,122 72,045 30.70%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 0.00% 81.31% 100.00%
Delta 83.06% 84.70% 1.97%
Southwest 70.02% 66.43% -5.13%
United 84.00% 79.38% -5.50%

Year-to-date

Aircraft Operations 2018 2019 Percent Change
Airlines 1,782 2,414 35.47%
Military 2,918 733 -74.88%
General Aviation 3,711 3,942 6.22%
TOTAL OPERATIONS: 8,411 7,089 -15.72%
Passenger Enplanements
2018 2019 Percent Change
American 0 11,442 100.00%
Delta 31,099 32,448 4.34%
Southwest 16,742 19,916 18.96%
United 4,378 4,822 10.14%
TOTAL ENPLANEMENTS: 52,219 68,628 31.42%
Passenger Deplanements
2018 2019 Percent Change
American 0 11,950 100.00%
Delta 31,176 32,302 3.61%
Southwest 16,543 19,794 19.65%
United 4,537 4,941 8.90%
TOTAL DEPLANEMENTS: 52,256 68,987 32.02%
2018 2019 Percentage Change
TOTAL PASSENGERS 104,475 137,615 31.72%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 0.00% 73.42% 100.00%
Delta 79.06% 79.76% 0.89%
Southwest 65.89% 61.26% -7.03%
United 78.49% 76.98% -1.92%