Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 742 865 16.58%
Military 1,300 1,394 7.23%
General Aviation 2,178 1,681 -22.82%
TOTAL OPERATIONS: 4,220 3,940 -6.64%
Passenger Enplanements
2017 2018 Percent Change
Delta 15,599 16,336 4.72%
Southwest 7,005 8,345 19.13%
United 1,714 2,268 32.32%
TOTAL ENPLANEMENTS: 24,318 26,949 10.82%
Passenger Deplanements
2017 2018 Percent Change
Delta 16,431 16,938 3.09%
Southwest 7,363 8,843 20.10%
United 1,805 2,392 32.52%
TOTAL DEPLANEMENTS 25,599 28,173 10.06%
2017 2018 Percentage Change
TOTAL PASSENGERS 49,917 55,122 10.43%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
Delta 81.82% 83.06% 1.52%
Southwest 61.78% 70.02% 11.76%
United 82.56% 84.00% 1.71%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 1,586 1,782 12.36%
Military 2,746 2,918 6.26%
General Aviation 4,154 3,711 -10.66%
TOTAL OPERATIONS: 8,486 8,411 -0.88%
Passenger Enplanements
2017 2018 Percent Change
Delta 29,863 31,099 4.14%
Southwest 14,720 16,742 13.74%
United 3,064 4,378 42.89%
TOTAL ENPLANEMENTS: 47,647 52,219 9.60%
Passenger Deplanements
2017 2018 Percent Change
Delta 30,835 31,176 1.11%
Southwest 13,934 16,543 18.72%
United 3,213 4,537 41.21%
TOTAL DEPLANEMENTS: 47,982 52,256 8.91%
2017 2018 Percentage Change
TOTAL PASSENGERS 95,629 104,475 9.25%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
Delta 76.06% 79.06% 3.94%
Southwest 60.04% 65.89% 8.89%
United 80.36% 78.49% -2.38%