Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Airlines 1,105 841 -23.89%
Military 750 963 28.40%
General Aviation 1,654 1,759 6.35%
TOTAL OPERATIONS: 3,509 3,563 1.54%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 6,316 2,236 -64.60%
Pinnacle 1,163 0 -100.00%
Delta 4,998 9,699 94.06%
Delta Subtotal 12,477 11,935 -4.34%
Southwest 14,621 11,029 -24.57%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 27,098 22,964 -15.26%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 6,148 2,681 -56.39%
Pinnacle 1,309 0 -100.00%
Delta 5,882 10,179 73.05%
Delta Subtotal: 13,339 12,860 -3.59%
Southwest 15,295 11,317 -26.01%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 28,634 24,177 -15.57%
2012 2013 Percentage Change
TOTAL PASSENGERS 55,732 47,141 -15.41%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
71.58% 59.63%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Airlines 2,275 1,761 -22.59%
Military 1,999 2,104 5.25%
General Aviation 3,395 3,699 8.95%
TOTAL OPERATIONS: 7,669 7,564 -1.37%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 12,230 4,749 -61.17%
Pinnacle 1,163 75 -93.55%
Delta 9,897 18,380 85.71%
Delta Subtotal: 23,290 23,204 -0.37%
Southwest 28,968 21,201 -26.81 %
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 52,258 44,405 -15 .03%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 12,009 5,601 -53.36%
Pinnacle 1,309 72 -94.50%
Delta 10,924 18,637 70.61%
Delta Subtotal: 24,242 24,310 0.28%
Southwest 29,077 21,066 -27.55%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS: 53,383 45,376 -15.00%
2012 2013 Percentage Change
TOTAL PASSENGERS 105,641 89,781 -15.01%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
66.48% 53.92%