Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Airlines 871 903 3.67%
Military 715 813 13.71%
General Aviation 1,474 2,121 43.89%
TOTAL OPERATIONS: 3,060 3,837 25.39%
Passenger Enplanements
2012 2013 Percent Change
ASNExpress Jet 2,574 226 -91.22%
Pinnacle 1,181 0 -100.00%
Delta 6,961 12,142 74.43%
Delta Subtotal 10,716 12,368 15.42%
Southwest 13,674 13,117 -4.07%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 24,390 25,485 4.49%
Passenger Deplanements
2012 2013 Percent Change
ASNExpress Jet 2,657 176 -93.38%
Pinnacle 1,440 0 -100.00%
Delta 6,913 12,086 74.83%
Delta Subtotal: 11,010 12,262 11.37%
Southwest 14,222 13,235 -6.94%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 25,232 25,497 1.05%
2012 2013 Percentage Change
TOTAL PASSENGERS 49,622 50,982 2.74%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
71.52% 61.77%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Airlines 14,249 13,738 -3.59%
Military 11,250 11,828 5.14%
General Aviation 31,362 34,316 9.42%
TOTAL OPERATIONS: 56,861 59,882 5.31%
Passenger Enplanements
2012 2013 Percent Change
ASNExpress Jet 77,101 58,513 -24.11%
Pinnacle 19,110 233 -98.78%
Delta 86,276 130,864 51.68%
Delta Subtotal: 182,487 189,610 3.90%
Southwest 256,696 218,427 -14.91%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 439,183 408,037 -7.09 %
Passenger Deplanements
2012 2013 Percent Change
ASNExpress Jet 73,809 59,007 -20.05%
Pinnacle 22,538 289 -98.72%
Delta 88,836 128,286 44.41%
Delta Subtotal: 185,183 187,582 1.30%
Southwest 259,162 220,859 -14.78%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS: 444,409 408,441 -8.09%
2012 2013 Percentage Change
TOTAL PASSENGERS 883,592 816,478 -7.60%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
75.00% 74.68%