Cur­rent Month

Aircraft Operations
2018 2019 PERCENT CHANGE
AIRLINES 1,477 1,528 3.45%
MILITARY 1,273 1,123 -11.78%
GENERAL AVIATION 3,541 3,659 3.33%
TOTAL OPERATIONS: 6,291 6,310 0.30%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 6,243 8,184 31.09%
DELTA 24,315 24,413 0.40%
SOUTHWEST 22,265 25,042 12.47%
UNITED 3,906 3,493 -10.57%
TOTAL ENPLANEMENTS: 56,729 61,132 7.76%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 6,085 7,896 29.76%
DELTA 24,106 26,739 10.92%
SOUTHWEST 21,141 23,335 10.38%
UNITED 3,911 3,087 -21.07%
TOTAL DEPLANEMENTS 55,243 61,057 10.52%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 111,972 122,189 9.12%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 78.73% 86.93% 10.41%
DELTA (includes regional carriers) 86.51% 88.58% 2.40%
SOUTHWEST 86.91% 87.12% 0.24%
UNITED 82.54% 91.54% 10.89%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2018 2019 PERCENT CHANGE
AIRLINES 10,530 12,706 20.66%
MILITARY 10,435 6,145 -41.11%
GENERAL AVIATION 26,059 27,285 4.70%
TOTAL OPERATIONS: 47,024 46,136 -1.89%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 17,913 57,730 222.28%
DELTA 170,208 176,659 3.79%
SOUTHWEST 164,384 183,741 11.78%
UNITED 23,062 24,783 7.46%
TOTAL ENPLANEMENTS: 375,567 442,913 17.93%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 18,048 58,374 223.44%
DELTA (includes regional carriers) 169,940 178,910 5.28%
SOUTHWEST 167,381 185,603 10.89%
UNITED 23,435 24,449 4.33%
TOTAL DEPLANEMENTS: 378,804 447,336 18.09%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 754,371 890,249 18.01%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 81.55% 82.32% 0.94%
DELTA (includes regional carriers) 86.49% 88.78% 2.65%
SOUTHWEST 79.38% 76.97% -3.04%
UNITED 83.37% 85.62% 2.69%