April

AIRCRAFT OPERATIONS
2019 2020 PERCENT CHANGE
AIRLINES 1,700 859 -49.47
MILITARY 895 653 -27.04
GENERAL AVIATION 3,267 1,951 11,072
TOTAL OPERATIONS: 5,862 3,463 -40.92
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 6,738 815 -87.90
DELTA 22,665 934 -95.88
SOUTHWEST 24,729 1,121 -95.47
UNITED 2,911 142 -95.12
TOTAL ENPLANEMENTS: 57,043 3,012 -.94.72
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 6,919 736 -89.36
DELTA 22,360 808 -96.39
SOUTHWEST 24,632 1,254 -94.91
UNITED 2,812 196 -93.03
TOTAL DEPLANEMENTS 56,723 2,994 -94.72
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 113,766 6,006 -94.72
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 83.60 12.96 -84.50
DELTA 91.55 14.05 -84.65
SOUTHWEST 74.46 5.42 -92.62
UNITED 90.18 8.11 -91.01

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 5,786 4,782 -17.35
MILITARY 2,411 3,329 38.08
GENERAL AVIATION 11,072 9,735 -12.08
TOTAL OPERATIONS:
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 25,389 21,306 -16.08
DELTA 79,331 48,5454 -38.81
SOUTHWEST 66,800 33,239 -50.24
UNITED 10,636 6,854 -35.56
TOTAL ENPLANEMENTS: 182,156 109,944 -39.64
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 26,378 20,143 -23.64
DELTA 79,154 48,822 -38.32
SOUTHWEST 68,111 33,610 -50.65
UNITED 10,797 7,105 -34.19
TOTAL DEPLANEMENTS: 184,440 109,680 -40.53
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 366,596 219,624 -40.09
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 78.31 59.15 -24.24
DELTA (includes regional carriers) 86.57 73.52 -15.07
SOUTHWEST 69.71 44.35 -36.38
UNITED 81.97 61.28 -25.24