Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 1,238 1,338 8.08%
Military 1,223 1,081 -11.61%
General Aviation 3,562 2,996 -15.89%
TOTAL OPERATIONS: 6,023 5,415 -10.09%
Passenger Enplanements
2017 2018 Percent Change
Delta 20,125 22,061 9.62%
Southwest 21,457 22,540 5.05%
United 2,319 2,504 7.98%
TOTAL ENPLANEMENTS: 43,901 47,105 7.30%
Passenger Deplanements
2017 2018 Percent Change
Delta 19,990 20,810 4.10%
Southwest 21,613 21,407 -0.95%
United 2,411 2,544 5.52%
TOTAL DEPLANEMENTS 44,014 44,761 1.70%
2017 2018 Percentage Change
TOTAL PASSENGERS 87,915 91,866 4.49%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
DELTA 86.24% 90.51% 4.94%
SOUTHWEST 79.26% 76.26% -3.78%
UNITED 84.73% 83.47% -1.49%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 4,087 4,417 8.07%
Military 5,439 5,377 -1.14%
General Aviation 11,306 10,485 -7.26%
TOTAL OPERATIONS: 20,832 20,279 -2.65%
Passenger Enplanements
2017 2018 Percent Change
Delta 72,153 75,467 4.59%
Southwest 53,259 58,167 9.22%
United 7,754 9,412 21.38%
TOTAL ENPLANEMENTS: 133,166 143,046 7.42%
Passenger Deplanements
2017 2018 Percent Change
Delta 71,963 75,201 4.50%
Southwest 53,914 59,234 9.87%
United 8,086 9,756 20.65%
TOTAL DEPLANEMENTS: 133,963 144,191 7.63%
2017 2018 Percentage Change
TOTAL PASSENGERS 267,129 287,237 7.53%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
DELTA 82.02% 84.70% 3.27%
SOUTHWEST 70.80% 72.00% 1.69%
UNITED 81.83% 81.03% -0.97%