Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Airlines 1,343 1,304 -2.90%
Military 1,619 1,129 -30.27%
General Aviation 2,659 3,170 19.22%
TOTAL OPERATIONS: 5,621 5,603 -0.32%
Passenger Enplanements
2015 2016 Percent Change
Delta 18,448 18,625 0.96%
Southwest 19,112 18,039 -5.61%
United 2,436 2,159 -11.37%
Silver 1,158 1,011 -12.69%
TOTAL ENPLANEMENTS: 41,154 39,834 -3.21%
Passenger Deplanements
2015 2016 Percent Change
Delta 18,180 18,799 3.40%
Southwest 19,196 18,185 -5.27%
United 2,339 2,340 0.04%
Silver 1,232 1,116 -9.42%
TOTAL DEPLANEMENTS 40,947 40,440 -1.24%
2015 2016 Percentage Change
TOTAL PASSENGERS 82,101 80,274 -2.23%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.36% 75.22% 77.11% 54.06%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Airlines 4,266 4,544 6.52%
Military 4,826 4,754 -1.49%
General Aviation 9,848 11,199 13.72%
TOTAL OPERATIONS: 18,940 20,497 8.22%
Passenger Enplanements
2015 2016 Percent Change
Delta 67,677 64,817 -4.23%
Southwest 48,362 51,370 6.22%
United 4,656 8,995 93.19%
Silver 1,564 3,253 107.99%
TOTAL ENPLANEMENTS: 122,259 128,435 5.05%
Passenger Deplanements
2015 2016 Percent Change
Delta 68,932 65,496 -4.98%
Southwest 49,411 53,336 7.94%
United 4,701 8,999 91.43%
Silver 1,656 3,453 108.51%
TOTAL DEPLANEMENTS: 124,700 131,284 5.28%
2015 2016 Percentage Change
TOTAL PASSENGERS 246,959 259,719 5.17%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
73.22% 65.42% 77.72% 46.44%